| Trinity Touring Club |
|---|
| Pax Championship Points - Sun Oct 18 12:26:07 2026 |
| (Qualifying Events: 0, dropped events: 4) |
| Event # | Event Name |
|---|---|
| 1 | 2026FallEnduroSaturdayPractice |
| 2 | 2026 Fall Enduro Sunday |
| 3 | Shasta AutoX Challenge Series 3 |
| 4 | Shasta AutoX Challenge Series 4 |
| 5 | Shasta AutoX Challenge Series 5 |
| 6 | Shasta AutoX Challenge Series 6 |
| 7 | Shasta AutoX Challenge Series 7 |
| 8 | Shasta AutoX Challenge Series 8 |
| 9 | Shasta AutoX Challenge Series 9 |
| 10 | Shasta AutoX Challenge Series 10 |
| 11 | 2026 Season Finale Sat |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Berry | 10851.62 | 7962.62 | 970.67 | 992.85 | 999.44 | 986.48 | 998.91 | 1000.00 | 966.76 | 951.57 | 985.77 | 999.17 | 1000.00 |
| 2 | Chris Michael | 9837.96 | 7960.05 | 903.31 | 1000.00 | 1000.00 | 1000.00 | 994.52 | 975.07 | 974.60 | 999.13 | 1000.00 | 991.33 | |
| 3 | Garret Murphy | 8649.06 | 7719.68 | 978.61 | 980.15 | 975.94 | 965.33 | 968.36 | 929.38 | 934.40 | 954.12 | 962.77 | ||
| 4 | Jeremy McNeely | 8561.56 | 7637.43 | 956.68 | 960.41 | 968.44 | 962.95 | 936.74 | 924.13 | 946.42 | 937.49 | 968.30 | ||
| 5 | Danny Ide | 7258.83 | 7258.83 | 933.23 | 947.35 | 909.39 | 883.94 | 886.72 | 898.33 | 878.50 | 921.37 | |||
| 6 | Wally Daniels | 9815.12 | 7214.60 | 876.96 | 890.49 | 912.26 | 919.45 | 886.54 | 892.58 | 867.84 | 855.72 | 890.38 | 907.56 | 915.34 |
| 7 | Charlie Mosher | 9795.73 | 7202.06 | 883.96 | 853.57 | 915.50 | 888.23 | 896.14 | 888.18 | 896.70 | 856.14 | 913.19 | 910.23 | 893.89 |
| 8 | Andrew Howell | 6711.01 | 6711.01 | 947.69 | 968.75 | 964.77 | 944.55 | 952.59 | 948.68 | 983.98 | ||||
| 9 | Troy Dewell | 6519.95 | 6519.95 | 964.62 | 958.93 | 955.29 | 847.65 | 931.29 | 894.18 | 967.99 | ||||
| 10 | Heinz Simoneit | 6438.22 | 6438.22 | 927.45 | 901.05 | 921.20 | 915.03 | 908.23 | 913.82 | 951.44 | ||||
| 11 | David Espinosa | 5728.95 | 5728.95 | 765.71 | 722.99 | 831.76 | 849.28 | 844.31 | 843.37 | 871.53 | ||||
| 12 | Jerry Green | 4734.99 | 4734.99 | 966.07 | 948.26 | 957.03 | 942.75 | 920.88 | ||||||
| 13 | Pedro Gonzalez | 4526.50 | 4526.50 | 931.64 | 901.59 | 896.26 | 870.55 | 926.46 | ||||||
| 14 | Derrick Wierzbicki | 4299.34 | 4299.34 | 860.70 | 896.27 | 862.27 | 830.42 | 849.68 | ||||||
| 15 | John Clary | 4055.47 | 4055.47 | 790.18 | 825.20 | 831.32 | 799.47 | 809.30 | ||||||
| 16 | Tim Hasick | 3784.16 | 3784.16 | 942.30 | 980.20 | 939.20 | 922.46 | |||||||
| 17 | Arbor Evans | 3762.30 | 3762.30 | 974.27 | 949.62 | 933.74 | 904.67 | |||||||
| 18 | Alejandro Araiza Langarica | 3602.81 | 3602.81 | 884.96 | 897.09 | 901.88 | 918.88 | |||||||
| 19 | Duane Bayless | 3469.95 | 3469.95 | 876.53 | 876.39 | 860.49 | 856.54 | |||||||
| 20 | Rick Dunbar | 2823.25 | 2823.25 | 950.38 | 916.30 | 956.57 | ||||||||
| 21 | Ryan Ide | 2605.93 | 2605.93 | 887.19 | 852.03 | 866.71 | ||||||||
| 22 | Austin Johnson | 2000.00 | 2000.00 | 1000.00 | 1000.00 | |||||||||
| 23 | Mike Larsen | 2000.00 | 2000.00 | 1000.00 | 1000.00 | |||||||||
| 24 | Eli Kallison | 1942.55 | 1942.55 | 964.37 | 978.18 | |||||||||
| 25 | Peter Gerrodette | 1860.81 | 1860.81 | 935.83 | 924.98 | |||||||||
| 26 | Richard Dunbar | 1796.33 | 1796.33 | 882.72 | 913.61 | |||||||||
| 27 | Josh Ide | 1792.83 | 1792.83 | 893.26 | 899.57 | |||||||||
| 28 | Bea Smith | 1772.66 | 1772.66 | 880.41 | 892.25 | |||||||||
| 29 | Bruce Gregory | 1695.86 | 1695.86 | 840.84 | 855.02 | |||||||||
| 30 | Chris Roe | 1293.38 | 1293.38 | 635.95 | 657.43 | |||||||||
| 31 | Blake DeWit | 1000.00 | 1000.00 | 1000.00 | ||||||||||
| 32 | Jim Earle | 905.65 | 905.65 | 905.65 | ||||||||||
| 33 | Douglas Juenke | 903.07 | 903.07 | 903.07 | ||||||||||
| 34 | Jerry Shaha | 901.29 | 901.29 | 901.29 | ||||||||||
| 35 | Marcelo Pontes Cabus Masur | 771.57 | 771.57 | 771.57 |
| Ladies Summary | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | |||||||||
| 36 | Arbor Evans | 3762.30 | 3762.30 | 974.27 | 949.62 | 933.74 | 904.67 | ||||||||||||||||
| 37 | Bea Smith | 1772.66 | 1772.66 | 880.41 | 892.25 | ||||||||||||||||||
Points Method: Percentage (1st/time * 1000.000)