Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - #12 - 2026 Season Finale Sun - Sun 10-18-2026
Final Raw Time Results / Mobile Format
Timed Entries: 19

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xp 818 Jeremy McNeely Mazda Miata 206.094 0.000 0.000
2 1 em 13 Danny Ide 48 Willys Jeep 208.236 2.142 2.142
3 2 xp 84 Troy Dewell Mazda Miata 210.140 1.904 4.046
4 1 camt 37 Chris Michael 1974 Chevrolet Camaro 220.969 10.829 14.875
5 1 bst 32 Garret Murphy Nissan 350z 222.704 1.735 16.610
6 1 ds 23 Brian Berry 2020 Ford Mustang Ecoboost HPP 222.707 0.003 16.613
7 1 cst 086 Josh Hunt Porsche Boxter S 227.900 5.193 21.806
8 1 dst 57 Heinz Simoneit Honda Civic SI 232.304 4.404 26.210
9 1 cs 86 Nicholas Dougherty Porsche Boxter 234.395 2.091 28.301
10 2 bst 042 Pedro Gonzalez Honda Civic Type R 236.169 1.774 30.075
11 2 cst 077 Wally Daniels Mazda Miata 237.506 1.337 31.412
12 1 smf 11 Derrick Wierzbicki 2011 Ford Fiesta SES 242.214 4.708 36.120
13 3 cst 986 Charlie Mosher 2000 Porsche Boxter S 242.559 0.345 36.465
14 1 dm 2 Mark Felch 2001 Honda 247.371 4.812 41.277
15 2 smf 011 David Espinosa Mini Cooper S 248.287 0.916 42.193
16 4 cst 11 Chris Clary Mazda Miata 249.237 0.950 43.143
17 3 xp 43 Chad Vetter Dodge Charger 251.226 1.989 45.132
18 5 cst 51 John Clary Mazda Miata 263.193 11.967 57.099
19 1 hs 84 Ash Kittle Honda Prelude 270.137 6.944 64.043
20 2 em 120 Larry Nelson Brunton STALKER SUPER dns
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st