Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - #12 - 2026 Season Finale Sun - Sun 10-18-2026
Final Results / Mobile Format
Total Registered: 20, with Times: 19
cs ds hs bst cst dst camt xp smf dm em
Pos. Class # Driver Car Model Car Color Run 1 Diff.
1T cs 86 Nicholas Dougherty Porsche Boxter 234.395 +33.288
1T ds 23 Brian Berry 2020 Ford Mustang Ecoboost HPP 222.707 -
1T hs 84 Ash Kittle Honda Prelude 270.137 -
1T bst 32 Garret Murphy Nissan 350z 222.704 [-]13.465
2 bst 042 Pedro Gonzalez Honda Civic Type R 236.169 +13.465
1T cst 086 Josh Hunt Porsche Boxter S 227.900 [-]9.606
2T cst 077 Wally Daniels Mazda Miata 237.506 +9.606
3 cst 986 Charlie Mosher 2000 Porsche Boxter S 242.559 +5.053
4 cst 11 Chris Clary Mazda Miata 249.237 +6.678
5 cst 51 John Clary Mazda Miata 263.193 +13.956
1T dst 57 Heinz Simoneit Honda Civic SI 229.304+3 -
1T camt 37 Chris Michael 1974 Chevrolet Camaro 220.969 -
1T xp 818 Jeremy McNeely Mazda Miata 206.094 [-]4.046
2 xp 84 Troy Dewell Mazda Miata 210.140 +4.046
3 xp 43 Chad Vetter Dodge Charger 251.226 +41.086
1T smf 11 Derrick Wierzbicki 2011 Ford Fiesta SES 242.214 [-]6.073
2 smf 011 David Espinosa Mini Cooper S 248.287 +6.073
1T dm 2 Mark Felch 2001 Honda 247.371 -
1T em 13 Danny Ide 48 Willys Jeep 208.236 -
2 em 120 Larry Nelson Brunton STALKER SUPER