Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - #11 - 2026 Season Finale Sat - Sat 10-17-2026
Final Raw Time Results / Mobile Format
Timed Entries: 30

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xp 818 Jeremy McNeely Mazda Miata 82.871 0.000 0.000
2 2 xp 84 Troy Dewell Mazda Miata 82.897 0.026 0.026
3 3 xp 094 Rick Dunbar Mazda Miata 83.887 0.990 1.016
4 1 em 120 Larry Nelson Brunton STALKER SUPER 84.331 0.444 1.460
5 2 em 13 Danny Ide 48 Willys Jeep 84.809 0.478 1.938
6 1 cp 73 Michael Daugherty Mercury Capri 85.892 1.083 3.021
7 4 xp 084 Tim Hasick Dodge Viper 86.989 1.097 4.118
8 1 camt 37 Chris Michael 1974 Chevrolet Camaro 88.160 1.171 5.289
9 1 ds 23 Brian Berry 2020 Ford Mustang Ecoboost HPP 88.258 0.098 5.387
10 1 bst 32 Garret Murphy Nissan 350z 89.036 0.778 6.165
11 1 dst 57 Heinz Simoneit Honda Civic SI 91.744 2.708 8.873
12 2 bst 042 Pedro Gonzalez Honda Civic Type R 92.526 0.782 9.655
13 1 cs 86 Nicholas Dougherty Porsche Boxter 92.810 0.284 9.939
14 1 n 012 Andrew Ray 2010 Nissan 370 Z 94.132 1.322 11.261
15 1 cst 077 Wally Daniels Mazda Miata 94.328 0.196 11.457
16 1 smf 011 David Espinosa Mini Cooper S 95.832 1.504 12.961
17 1 dm 2 Mark Felch 2001 Honda 96.035 0.203 13.164
18 2 cst 986 Charlie Mosher 2000 Porsche Boxter S 96.592 0.557 13.721
19 2 cs 086 Josh Hunt Mazda Miata 97.307 0.715 14.436
20 3 cs 15 Jerry Shaha Mazda Miata 97.563 0.256 14.692
21 4 cs 01 Josh Ide Mazda Miata 97.750 0.187 14.879
22 1 camc 49 Jeff Thompson Ford Mustang GT 98.047 0.297 15.176
23 5 xp 43 Chad Vetter Dodge Charger 98.199 0.152 15.328
24 2 smf 11 Derrick Wierzbicki 2011 Ford Fiesta SES 98.297 0.098 15.426
25 2 n 024 Adam Ray Nissan 350 Z 98.502 0.205 15.631
26 3 cst 11 Chris Clary Mazda Miata 98.962 0.460 16.091
27 3 n 021 Traven Jones 1970 GMC 1500 101.461 2.499 18.590
28 1 bs 101 Gregg Cohn Toyota Corrola GR 104.321 2.860 21.450
29 5 cs 88 Matt Bolduc Mazda Miata 105.356 1.035 22.485
30 4 n 66 Thomas Clifton Chevrolet Nova 105.405 0.049 22.534
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st