Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - #11 - 2026 Season Finale Sat - Sat 10-17-2026
Pax Time Results / Mobile Format
Timed Entries: 30

Open Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ds 23 Brian Berry 2020 Ford Mustang Ecoboost HPP 88.258 *0.811 71.577 0.000 0.000
2 1 camt 37 Chris Michael 1974 Chevrolet Camaro 88.160 *0.819 72.203 0.626 0.626
3 1 xp 818 Jeremy McNeely Mazda Miata 82.871 *0.892 73.920 1.717 2.343
4 2 xp 84 Troy Dewell Mazda Miata 82.897 *0.892 73.944 0.024 2.367
5 1 cp 73 Michael Daugherty Mercury Capri 85.892 *0.862 74.038 0.094 2.461
6 1 bst 32 Garret Murphy Nissan 350z 89.036 *0.835 74.345 0.307 2.768
7 3 xp 094 Rick Dunbar Mazda Miata 83.887 *0.892 74.827 0.482 3.250
8 1 dst 57 Heinz Simoneit Honda Civic SI 91.744 *0.820 75.230 0.403 3.653
9 1 cs 86 Nicholas Dougherty Porsche Boxter 92.810 *0.814 75.547 0.317 3.970
10 1 em 120 Larry Nelson Brunton STALKER SUPER 84.331 *0.916 77.247 1.700 5.670
11 2 bst 042 Pedro Gonzalez Honda Civic Type R 92.526 *0.835 77.259 0.012 5.682
12 4 xp 084 Tim Hasick Dodge Viper 86.989 *0.892 77.594 0.335 6.017
13 2 em 13 Danny Ide 48 Willys Jeep 84.809 *0.916 77.685 0.091 6.108
14 1 cst 077 Wally Daniels Mazda Miata 94.328 *0.829 78.197 0.512 6.620
15 2 cs 086 Josh Hunt Mazda Miata 97.307 *0.814 79.207 1.010 7.630
16 3 cs 15 Jerry Shaha Mazda Miata 97.563 *0.814 79.416 0.209 7.839
17 4 cs 01 Josh Ide Mazda Miata 97.750 *0.814 79.568 0.152 7.991
18 2 cst 986 Charlie Mosher 2000 Porsche Boxter S 96.592 *0.829 80.074 0.506 8.497
19 1 camc 49 Jeff Thompson Ford Mustang GT 98.047 *0.827 81.084 1.010 9.507
20 3 cst 11 Chris Clary Mazda Miata 98.962 *0.829 82.039 0.955 10.462
21 1 smf 011 David Espinosa Mini Cooper S 95.832 *0.857 82.128 0.089 10.551
22 2 smf 11 Derrick Wierzbicki 2011 Ford Fiesta SES 98.297 *0.857 84.240 2.112 12.663
23 5 cs 88 Matt Bolduc Mazda Miata 105.356 *0.814 85.759 1.519 14.182
24 1 bs 101 Gregg Cohn Toyota Corrola GR 104.321 *0.823 85.856 0.097 14.279
25 1 dm 2 Mark Felch 2001 Honda 96.035 *0.906 87.007 1.151 15.430
26 5 xp 43 Chad Vetter Dodge Charger 98.199 *0.892 87.593 0.586 16.016
27 1 n 012 Andrew Ray 2010 Nissan 370 Z 94.132 *1.000 94.132 6.539 22.555
28 2 n 024 Adam Ray Nissan 350 Z 98.502 *1.000 98.502 4.370 26.925
29 3 n 021 Traven Jones 1970 GMC 1500 101.461 *1.000 101.461 2.959 29.884
30 4 n 66 Thomas Clifton Chevrolet Nova 105.405 *1.000 105.405 3.944 33.828
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st