Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - #10 - Shasta AutoX Challenge Series 10 - Sun 09-20-2026
Final Raw Time Results / Mobile Format
Timed Entries: 13

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xp 818 Jeremy McNeely Mazda Miata 78.875 0.000 0.000
2 1 camt 37 Chris Michael 1974 Chevrolet Camaro 80.535 1.660 1.660
3 1 cst 41 Andrew Howell 2001 Porsche Boxter S 80.860 0.325 1.985
4 1 ds 23 Brian Berry 2020 Ford Mustang Ecoboost HPP 81.398 0.538 2.523
5 1 em 13 Danny Ide 48 Willys Jeep 81.966 0.568 3.091
6 2 cst 986 Charlie Mosher 2000 Porsche Boxter S 87.411 5.445 8.536
7 3 cst 077 Wally Daniels Mazda Miata 87.668 0.257 8.793
8 1 bsp 22 Tricia Meyer 73 Corvette 91.115 3.447 12.240
9 1 n 94 Jance Hunt Mazda Miata 91.484 0.369 12.609
10 1 es 86 Josh Hunt Mazda Miata 92.208 0.724 13.333
11 2 camt 9 Ryan Ide 1972 Ford F100 92.921 0.713 14.046
12 2 bsp 222 Ralph Meyer 73 Corvette 95.151 2.230 16.276
13 2 n 65 Jason Hunt 1965 Mustang 95.527 0.376 16.652
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st