Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - #10 - Shasta AutoX Challenge Series 10 - Sun 09-20-2026
Pax Time Results / Mobile Format
Timed Entries: 13

Open Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 camt 37 Chris Michael 1974 Chevrolet Camaro 80.535 *0.819 65.958 0.000 0.000
2 1 ds 23 Brian Berry 2020 Ford Mustang Ecoboost HPP 81.398 *0.811 66.013 0.055 0.055
3 1 cst 41 Andrew Howell 2001 Porsche Boxter S 80.860 *0.829 67.032 1.019 1.074
4 1 xp 818 Jeremy McNeely Mazda Miata 78.875 *0.892 70.356 3.324 4.398
5 2 cst 986 Charlie Mosher 2000 Porsche Boxter S 87.411 *0.829 72.463 2.107 6.505
6 1 es 86 Josh Hunt Mazda Miata 92.208 *0.788 72.659 0.196 6.701
7 3 cst 077 Wally Daniels Mazda Miata 87.668 *0.829 72.676 0.017 6.718
8 1 em 13 Danny Ide 48 Willys Jeep 81.966 *0.916 75.080 2.404 9.122
9 2 camt 9 Ryan Ide 1972 Ford F100 92.921 *0.819 76.102 1.022 10.144
10 1 bsp 22 Tricia Meyer 73 Corvette 91.115 *0.856 77.994 1.892 12.036
11 2 bsp 222 Ralph Meyer 73 Corvette 95.151 *0.856 81.449 3.455 15.491
12 1 n 94 Jance Hunt Mazda Miata 91.484 *1.000 91.484 10.035 25.526
13 2 n 65 Jason Hunt 1965 Mustang 95.527 *1.000 95.527 4.043 29.569
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st