| Trinity Touring Club |
|---|
| Pax Championship Points - Mon Aug 17 14:19:58 2026 |
| (Qualifying Events: 0, dropped events: 4) |
| Event # | Event Name |
|---|---|
| 1 | 2026FallEnduroSaturdayPractice |
| 2 | 2026 Fall Enduro Sunday |
| 3 | Shasta AutoX Challenge Series 3 |
| 4 | Shasta AutoX Challenge Series 4 |
| 5 | Shasta AutoX Challenge Series 5 |
| 6 | Shasta AutoX Challenge Series 6 |
| 7 | Shasta AutoX Challenge Series 7 |
| 8 | Shasta AutoX Challenge Series 8 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Berry | 7866.68 | 7866.68 | 970.67 | 992.85 | 999.44 | 986.48 | 998.91 | 1000.00 | 966.76 | 951.57 |
| 2 | Wally Daniels | 7101.84 | 7101.84 | 876.96 | 890.49 | 912.26 | 919.45 | 886.54 | 892.58 | 867.84 | 855.72 |
| 3 | Charlie Mosher | 7078.42 | 7078.42 | 883.96 | 853.57 | 915.50 | 888.23 | 896.14 | 888.18 | 896.70 | 856.14 |
| 4 | Chris Michael | 6847.50 | 6847.50 | 903.31 | 1000.00 | 1000.00 | 1000.00 | 994.52 | 975.07 | 974.60 | |
| 5 | Garret Murphy | 6732.17 | 6732.17 | 978.61 | 980.15 | 975.94 | 965.33 | 968.36 | 929.38 | 934.40 | |
| 6 | Andrew Howell | 5727.03 | 5727.03 | 947.69 | 968.75 | 964.77 | 944.55 | 952.59 | 948.68 | ||
| 7 | Jeremy McNeely | 5709.35 | 5709.35 | 956.68 | 960.41 | 968.44 | 962.95 | 936.74 | 924.13 | ||
| 8 | Troy Dewell | 5551.96 | 5551.96 | 964.62 | 958.93 | 955.29 | 847.65 | 931.29 | 894.18 | ||
| 9 | David Espinosa | 4857.42 | 4857.42 | 765.71 | 722.99 | 831.76 | 849.28 | 844.31 | 843.37 | ||
| 10 | Jerry Green | 4734.99 | 4734.99 | 966.07 | 948.26 | 957.03 | 942.75 | 920.88 | |||
| 11 | Danny Ide | 4560.63 | 4560.63 | 933.23 | 947.35 | 909.39 | 883.94 | 886.72 | |||
| 12 | John Clary | 4055.47 | 4055.47 | 790.18 | 825.20 | 831.32 | 799.47 | 809.30 | |||
| 13 | Alejandro Araiza Langarica | 3602.81 | 3602.81 | 884.96 | 897.09 | 901.88 | 918.88 | ||||
| 14 | Pedro Gonzalez | 3600.04 | 3600.04 | 931.64 | 901.59 | 896.26 | 870.55 | ||||
| 15 | Duane Bayless | 3469.95 | 3469.95 | 876.53 | 876.39 | 860.49 | 856.54 | ||||
| 16 | Derrick Wierzbicki | 3449.66 | 3449.66 | 860.70 | 896.27 | 862.27 | 830.42 | ||||
| 17 | Tim Hasick | 2861.70 | 2861.70 | 942.30 | 980.20 | 939.20 | |||||
| 18 | Arbor Evans | 2857.63 | 2857.63 | 974.27 | 949.62 | 933.74 | |||||
| 19 | Austin Johnson | 2000.00 | 2000.00 | 1000.00 | 1000.00 | ||||||
| 20 | Mike Larsen | 2000.00 | 2000.00 | 1000.00 | 1000.00 | ||||||
| 21 | Eli Kallison | 1942.55 | 1942.55 | 964.37 | 978.18 | ||||||
| 22 | Rick Dunbar | 1866.68 | 1866.68 | 950.38 | 916.30 | ||||||
| 23 | Peter Gerrodette | 1860.81 | 1860.81 | 935.83 | 924.98 | ||||||
| 24 | Richard Dunbar | 1796.33 | 1796.33 | 882.72 | 913.61 | ||||||
| 25 | Bea Smith | 1772.66 | 1772.66 | 880.41 | 892.25 | ||||||
| 26 | Ryan Ide | 1739.22 | 1739.22 | 887.19 | 852.03 | ||||||
| 27 | Bruce Gregory | 1695.86 | 1695.86 | 840.84 | 855.02 | ||||||
| 28 | Chris Roe | 1293.38 | 1293.38 | 635.95 | 657.43 | ||||||
| 29 | Jim Earle | 905.65 | 905.65 | 905.65 | |||||||
| 30 | Douglas Juenke | 903.07 | 903.07 | 903.07 | |||||||
| 31 | Josh Ide | 893.26 | 893.26 | 893.26 | |||||||
| 32 | Marcelo Pontes Cabus Masur | 771.57 | 771.57 | 771.57 |
| Ladies Summary | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | ||||||||||||
| 33 | Arbor Evans | 2857.63 | 2857.63 | 974.27 | 949.62 | 933.74 | |||||||||||||||||
| 34 | Bea Smith | 1772.66 | 1772.66 | 880.41 | 892.25 | ||||||||||||||||||
Points Method: Percentage (1st/time * 1000.000)