| Trinity Touring Club |
|---|
| Pax Championship Points - Mon Aug 17 14:09:01 2026 |
| (Qualifying Events: 0, dropped events: 4) |
| Event # | Event Name |
|---|---|
| 1 | 2026FallEnduroSaturdayPractice |
| 2 | 2026 Fall Enduro Sunday |
| 3 | Shasta AutoX Challenge Series 3 |
| 4 | Shasta AutoX Challenge Series 4 |
| 5 | Shasta AutoX Challenge Series 5 |
| 6 | Shasta AutoX Challenge Series 6 |
| 7 | Shasta AutoX Challenge Series 7 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Berry | 6915.11 | 6915.11 | 970.67 | 992.85 | 999.44 | 986.48 | 998.91 | 1000.00 | 966.76 |
| 2 | Wally Daniels | 6246.12 | 6246.12 | 876.96 | 890.49 | 912.26 | 919.45 | 886.54 | 892.58 | 867.84 |
| 3 | Charlie Mosher | 6222.28 | 6222.28 | 883.96 | 853.57 | 915.50 | 888.23 | 896.14 | 888.18 | 896.70 |
| 4 | Chris Michael | 5872.90 | 5872.90 | 903.31 | 1000.00 | 1000.00 | 1000.00 | 994.52 | 975.07 | |
| 5 | Garret Murphy | 5797.77 | 5797.77 | 978.61 | 980.15 | 975.94 | 965.33 | 968.36 | 929.38 | |
| 6 | Jeremy McNeely | 4785.22 | 4785.22 | 956.68 | 960.41 | 968.44 | 962.95 | 936.74 | ||
| 7 | Andrew Howell | 4778.35 | 4778.35 | 947.69 | 968.75 | 964.77 | 944.55 | 952.59 | ||
| 8 | Troy Dewell | 4657.78 | 4657.78 | 964.62 | 958.93 | 955.29 | 847.65 | 931.29 | ||
| 9 | David Espinosa | 4014.05 | 4014.05 | 765.71 | 722.99 | 831.76 | 849.28 | 844.31 | ||
| 10 | Jerry Green | 3814.11 | 3814.11 | 966.07 | 948.26 | 957.03 | 942.75 | |||
| 11 | Danny Ide | 3673.91 | 3673.91 | 933.23 | 947.35 | 909.39 | 883.94 | |||
| 12 | Alejandro Araiza Langarica | 3602.81 | 3602.81 | 884.96 | 897.09 | 901.88 | 918.88 | |||
| 13 | Duane Bayless | 3469.95 | 3469.95 | 876.53 | 876.39 | 860.49 | 856.54 | |||
| 14 | Derrick Wierzbicki | 3449.66 | 3449.66 | 860.70 | 896.27 | 862.27 | 830.42 | |||
| 15 | John Clary | 3246.17 | 3246.17 | 790.18 | 825.20 | 831.32 | 799.47 | |||
| 16 | Tim Hasick | 2861.70 | 2861.70 | 942.30 | 980.20 | 939.20 | ||||
| 17 | Pedro Gonzalez | 2729.49 | 2729.49 | 931.64 | 901.59 | 896.26 | ||||
| 18 | Austin Johnson | 2000.00 | 2000.00 | 1000.00 | 1000.00 | |||||
| 19 | Eli Kallison | 1942.55 | 1942.55 | 964.37 | 978.18 | |||||
| 20 | Arbor Evans | 1923.89 | 1923.89 | 974.27 | 949.62 | |||||
| 21 | Rick Dunbar | 1866.68 | 1866.68 | 950.38 | 916.30 | |||||
| 22 | Peter Gerrodette | 1860.81 | 1860.81 | 935.83 | 924.98 | |||||
| 23 | Richard Dunbar | 1796.33 | 1796.33 | 882.72 | 913.61 | |||||
| 24 | Bea Smith | 1772.66 | 1772.66 | 880.41 | 892.25 | |||||
| 25 | Bruce Gregory | 1695.86 | 1695.86 | 840.84 | 855.02 | |||||
| 26 | Chris Roe | 1293.38 | 1293.38 | 635.95 | 657.43 | |||||
| 27 | Mike Larsen | 1000.00 | 1000.00 | 1000.00 | ||||||
| 28 | Jim Earle | 905.65 | 905.65 | 905.65 | ||||||
| 29 | Douglas Juenke | 903.07 | 903.07 | 903.07 | ||||||
| 30 | Josh Ide | 893.26 | 893.26 | 893.26 | ||||||
| 31 | Ryan Ide | 887.19 | 887.19 | 887.19 | ||||||
| 32 | Marcelo Pontes Cabus Masur | 771.57 | 771.57 | 771.57 |
| Ladies Summary | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | |||||||||||||
| 33 | Arbor Evans | 1923.89 | 1923.89 | 974.27 | 949.62 | ||||||||||||||||||
| 34 | Bea Smith | 1772.66 | 1772.66 | 880.41 | 892.25 | ||||||||||||||||||
Points Method: Percentage (1st/time * 1000.000)