| Trinity Touring Club |
|---|
| Pax Championship Points - Tue Jul 21 16:47:37 2026 |
| (Qualifying Events: 0, dropped events: 4) |
| Event # | Event Name |
|---|---|
| 1 | 2026FallEnduroSaturdayPractice |
| 2 | 2026 Fall Enduro Sunday |
| 3 | Shasta AutoX Challenge Series 3 |
| 4 | Shasta AutoX Challenge Series 4 |
| 5 | Shasta AutoX Challenge Series 5 |
| 6 | Shasta AutoX Challenge Series 6 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Berry | 5948.35 | 5948.35 | 970.67 | 992.85 | 999.44 | 986.48 | 998.91 | 1000.00 |
| 2 | Wally Daniels | 5378.28 | 5378.28 | 876.96 | 890.49 | 912.26 | 919.45 | 886.54 | 892.58 |
| 3 | Charlie Mosher | 5325.58 | 5325.58 | 883.96 | 853.57 | 915.50 | 888.23 | 896.14 | 888.18 |
| 4 | Chris Michael | 4897.83 | 4897.83 | 903.31 | 1000.00 | 1000.00 | 1000.00 | 994.52 | |
| 5 | Garret Murphy | 4868.39 | 4868.39 | 978.61 | 980.15 | 975.94 | 965.33 | 968.36 | |
| 6 | Jeremy McNeely | 3848.48 | 3848.48 | 956.68 | 960.41 | 968.44 | 962.95 | ||
| 7 | Andrew Howell | 3825.76 | 3825.76 | 947.69 | 968.75 | 964.77 | 944.55 | ||
| 8 | Troy Dewell | 3726.49 | 3726.49 | 964.62 | 958.93 | 955.29 | 847.65 | ||
| 9 | Alejandro Araiza Langarica | 3602.81 | 3602.81 | 884.96 | 897.09 | 901.88 | 918.88 | ||
| 10 | Duane Bayless | 3469.95 | 3469.95 | 876.53 | 876.39 | 860.49 | 856.54 | ||
| 11 | David Espinosa | 3169.74 | 3169.74 | 765.71 | 722.99 | 831.76 | 849.28 | ||
| 12 | Jerry Green | 2871.36 | 2871.36 | 966.07 | 948.26 | 957.03 | |||
| 13 | Tim Hasick | 2861.70 | 2861.70 | 942.30 | 980.20 | 939.20 | |||
| 14 | Danny Ide | 2789.97 | 2789.97 | 933.23 | 947.35 | 909.39 | |||
| 15 | Derrick Wierzbicki | 2619.24 | 2619.24 | 860.70 | 896.27 | 862.27 | |||
| 16 | John Clary | 2446.70 | 2446.70 | 790.18 | 825.20 | 831.32 | |||
| 17 | Austin Johnson | 2000.00 | 2000.00 | 1000.00 | 1000.00 | ||||
| 18 | Eli Kallison | 1942.55 | 1942.55 | 964.37 | 978.18 | ||||
| 19 | Peter Gerrodette | 1860.81 | 1860.81 | 935.83 | 924.98 | ||||
| 20 | Pedro Gonzalez | 1833.23 | 1833.23 | 931.64 | 901.59 | ||||
| 21 | Richard Dunbar | 1796.33 | 1796.33 | 882.72 | 913.61 | ||||
| 22 | Bruce Gregory | 1695.86 | 1695.86 | 840.84 | 855.02 | ||||
| 23 | Arbor Evans | 974.27 | 974.27 | 974.27 | |||||
| 24 | Rick Dunbar | 950.38 | 950.38 | 950.38 | |||||
| 25 | Josh Ide | 893.26 | 893.26 | 893.26 | |||||
| 26 | Bea Smith | 880.41 | 880.41 | 880.41 | |||||
| 27 | Marcelo Pontes Cabus Masur | 771.57 | 771.57 | 771.57 | |||||
| 28 | Chris Roe | 635.95 | 635.95 | 635.95 | |||||
| 29 | Gregg Cohn | 20.00 | 20.00 | 20.00 |
| Ladies Summary | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | ||||||||||||||
| 30 | Arbor Evans | 974.27 | 974.27 | 974.27 | |||||||||||||||||||
| 31 | Bea Smith | 880.41 | 880.41 | 880.41 | |||||||||||||||||||
Points Method: Percentage (1st/time * 1000.000)