| Trinity Touring Club |
|---|
| Pax Championship Points - Tue Jul 21 16:44:27 2026 |
| (Qualifying Events: 0, dropped events: 4) |
| Event # | Event Name |
|---|---|
| 1 | 2026FallEnduroSaturdayPractice |
| 2 | 2026 Fall Enduro Sunday |
| 3 | Shasta AutoX Challenge Series 3 |
| 4 | Shasta AutoX Challenge Series 4 |
| 5 | Shasta AutoX Challenge Series 5 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Berry | 4948.35 | 4948.35 | 970.67 | 992.85 | 999.44 | 986.48 | 998.91 |
| 2 | Wally Daniels | 4485.70 | 4485.70 | 876.96 | 890.49 | 912.26 | 919.45 | 886.54 |
| 3 | Charlie Mosher | 4437.40 | 4437.40 | 883.96 | 853.57 | 915.50 | 888.23 | 896.14 |
| 4 | Chris Michael | 3903.31 | 3903.31 | 903.31 | 1000.00 | 1000.00 | 1000.00 | |
| 5 | Garret Murphy | 3900.03 | 3900.03 | 978.61 | 980.15 | 975.94 | 965.33 | |
| 6 | Jeremy McNeely | 3848.48 | 3848.48 | 956.68 | 960.41 | 968.44 | 962.95 | |
| 7 | Alejandro Araiza Langarica | 3602.81 | 3602.81 | 884.96 | 897.09 | 901.88 | 918.88 | |
| 8 | Duane Bayless | 3469.95 | 3469.95 | 876.53 | 876.39 | 860.49 | 856.54 | |
| 9 | Andrew Howell | 2881.21 | 2881.21 | 947.69 | 968.75 | 964.77 | ||
| 10 | Troy Dewell | 2878.84 | 2878.84 | 964.62 | 958.93 | 955.29 | ||
| 11 | Tim Hasick | 2861.70 | 2861.70 | 942.30 | 980.20 | 939.20 | ||
| 12 | Derrick Wierzbicki | 2619.24 | 2619.24 | 860.70 | 896.27 | 862.27 | ||
| 13 | John Clary | 2446.70 | 2446.70 | 790.18 | 825.20 | 831.32 | ||
| 14 | David Espinosa | 2320.46 | 2320.46 | 765.71 | 722.99 | 831.76 | ||
| 15 | Austin Johnson | 2000.00 | 2000.00 | 1000.00 | 1000.00 | |||
| 16 | Eli Kallison | 1942.55 | 1942.55 | 964.37 | 978.18 | |||
| 17 | Jerry Green | 1914.33 | 1914.33 | 966.07 | 948.26 | |||
| 18 | Danny Ide | 1880.58 | 1880.58 | 933.23 | 947.35 | |||
| 19 | Peter Gerrodette | 1860.81 | 1860.81 | 935.83 | 924.98 | |||
| 20 | Richard Dunbar | 1796.33 | 1796.33 | 882.72 | 913.61 | |||
| 21 | Bruce Gregory | 1695.86 | 1695.86 | 840.84 | 855.02 | |||
| 22 | Arbor Evans | 974.27 | 974.27 | 974.27 | ||||
| 23 | Rick Dunbar | 950.38 | 950.38 | 950.38 | ||||
| 24 | Pedro Gonzalez | 931.64 | 931.64 | 931.64 | ||||
| 25 | Josh Ide | 893.26 | 893.26 | 893.26 | ||||
| 26 | Bea Smith | 880.41 | 880.41 | 880.41 | ||||
| 27 | Marcelo Pontes Cabus Masur | 771.57 | 771.57 | 771.57 | ||||
| 28 | Chris Roe | 635.95 | 635.95 | 635.95 | ||||
| 29 | Gregg Cohn | 20.00 | 20.00 | 20.00 |
| Ladies Summary | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | |||||||||||||||
| 30 | Arbor Evans | 974.27 | 974.27 | 974.27 | |||||||||||||||||||
| 31 | Bea Smith | 880.41 | 880.41 | 880.41 | |||||||||||||||||||
Points Method: Percentage (1st/time * 1000.000)