Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - #5 - Shasta AutoX Challenge Series 5 - Sat 07-18-2026
Final Raw Time Results / Mobile Format
Timed Entries: 17

Open Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xp 84 Troy Dewell Mazda Miata 51.725 0.000 0.000
2 1 camt 37 Chris Michael 1974 Chevrolet Camaro 53.816 2.091 2.091
3 1 ds 23 Brian Berry 2020 Ford Mustang Ecoboost HPP 54.406 0.590 2.681
4 1 bst 32 Garret Murphy Nissan 350z 54.681 0.275 2.956
5 1 cams 2 Jerry Green Chevrolet Corvette Z06 54.877 0.196 3.152
6 1 as 084 Tim Hasick Dodge Viper 56.540 1.663 4.815
7 2 bst 042 Pedro Gonzalez Honda Civic Type R 56.658 0.118 4.933
8 1 n 190 Marcelo Pontes Cabus Masur Porsche 718 Cayman 57.124 0.466 5.399
9 1 cst 986 Charlie Mosher 2000 Porsche Boxter S 59.329 2.205 7.604
10 1 cs 08 Cornelius Bartlett Chevrolet Corvette 59.649 0.320 7.924
11 1 dst 57 Heinz Simoneit Honda Civic SI 59.653 0.004 7.928
12 2 cst 077 Wally Daniels Mazda Miata 59.972 0.319 8.247
13 1 smf 011 David Espinosa Mini Cooper S 61.833 1.861 10.108
14 2 n 27 Deven Kristoffersen Honda Accord 62.692 0.859 10.967
15 3 cst 21 Tristan Johnson Mazda Miata 63.008 0.316 11.283
16 1 fs 62 Colt Kenyon Pontiac GTO 63.017 0.009 11.292
17 3 n 205 Elgin McHenry Subaru Impreza 66.415 3.398 14.690
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st