Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - #5 - Shasta AutoX Challenge Series 5 - Sat 07-18-2026
Pax Time Results / Mobile Format
Timed Entries: 17

Open Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 camt 37 Chris Michael 1974 Chevrolet Camaro 53.816 *0.819 44.075 0.000 0.000
2 1 ds 23 Brian Berry 2020 Ford Mustang Ecoboost HPP 54.406 *0.811 44.123 0.048 0.048
3 1 bst 32 Garret Murphy Nissan 350z 54.681 *0.835 45.658 1.535 1.583
4 1 xp 84 Troy Dewell Mazda Miata 51.725 *0.892 46.138 0.480 2.063
5 1 cams 2 Jerry Green Chevrolet Corvette Z06 54.877 *0.847 46.480 0.342 2.405
6 1 as 084 Tim Hasick Dodge Viper 56.540 *0.830 46.928 0.448 2.853
7 2 bst 042 Pedro Gonzalez Honda Civic Type R 56.658 *0.835 47.309 0.381 3.234
8 1 cs 08 Cornelius Bartlett Chevrolet Corvette 59.649 *0.814 48.554 1.245 4.479
9 1 dst 57 Heinz Simoneit Honda Civic SI 59.653 *0.820 48.915 0.361 4.840
10 1 cst 986 Charlie Mosher 2000 Porsche Boxter S 59.329 *0.829 49.183 0.268 5.108
11 2 cst 077 Wally Daniels Mazda Miata 59.972 *0.829 49.716 0.533 5.641
12 1 fs 62 Colt Kenyon Pontiac GTO 63.017 *0.817 51.484 1.768 7.409
13 3 cst 21 Tristan Johnson Mazda Miata 63.008 *0.829 52.233 0.749 8.158
14 1 smf 011 David Espinosa Mini Cooper S 61.833 *0.857 52.990 0.757 8.915
15 1 n 190 Marcelo Pontes Cabus Masur Porsche 718 Cayman 57.124 *1.000 57.124 4.134 13.049
16 2 n 27 Deven Kristoffersen Honda Accord 62.692 *1.000 62.692 5.568 18.617
17 3 n 205 Elgin McHenry Subaru Impreza 66.415 *1.000 66.415 3.723 22.340
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st