Trinity Touring Club |
---|
Pax Championship Points - Mon May 12 16:33:18 2025 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | SharonandTedHaleySpringEnduro-Sat |
2 | Sharon and Ted Haley Spring Enduro - Sun |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 |
---|---|---|---|---|---|---|---|
1 | Chris Michael | 3972.53 | 3972.53 | 992.55 | 987.79 | 995.74 | 996.45 |
2 | Mike Larsen | 3969.57 | 3969.57 | 1000.00 | 1000.00 | 969.97 | 999.60 |
3 | Brian Berry | 3931.67 | 3931.67 | 974.92 | 960.27 | 1000.00 | 996.48 |
4 | Troy Dewell | 3882.55 | 3882.55 | 955.84 | 938.72 | 987.99 | 1000.00 |
5 | Jeremy McNeely | 3820.20 | 3820.20 | 950.53 | 949.04 | 971.15 | 949.48 |
6 | Heinz Simoneit | 3807.39 | 3807.39 | 948.14 | 927.60 | 963.11 | 968.54 |
7 | Garret Murphy | 3798.07 | 3798.07 | 951.03 | 936.15 | 951.82 | 959.07 |
8 | Nicholas Kelley | 3685.54 | 3685.54 | 916.99 | 910.53 | 920.81 | 937.21 |
9 | Brooke Holloway | 3583.76 | 3583.76 | 861.53 | 897.96 | 874.13 | 950.14 |
10 | Charlie Mosher | 3576.31 | 3576.31 | 881.04 | 877.52 | 907.49 | 910.26 |
11 | Larry Nelson | 3559.17 | 3559.17 | 896.94 | 865.53 | 900.17 | 896.53 |
12 | David Espinosa | 3424.73 | 3424.73 | 826.73 | 822.38 | 881.23 | 894.39 |
13 | Alejandro Araiza Langarica | 3092.00 | 3092.00 | 683.24 | 679.66 | 853.03 | 876.07 |
14 | Rick Dunbar | 2837.85 | 2837.85 | 954.12 | 934.53 | 949.20 | |
15 | Arbor Evans | 2786.02 | 2786.02 | 917.13 | 936.17 | 932.72 | |
16 | Brandon Bartlett | 2766.88 | 2766.88 | 917.80 | 916.48 | 932.60 | |
17 | Richard Dunbar | 2707.98 | 2707.98 | 917.55 | 901.28 | 889.15 | |
18 | Derrick Wierzbicki | 2691.72 | 2691.72 | 907.65 | 898.70 | 885.37 | |
19 | Casey Bokavich | 1831.34 | 1831.34 | 921.97 | 909.37 | ||
20 | Danny Ide | 1752.75 | 1752.75 | 904.41 | 848.34 | ||
21 | Jerry Kuhn | 1634.80 | 1634.80 | 833.72 | 801.08 | ||
22 | Cornelius Bartlett | 1468.82 | 1468.82 | 733.55 | 735.27 | ||
23 | Jackson Wilburn | 1438.49 | 1438.49 | 639.92 | 798.57 | ||
24 | Tim Hasick | 957.52 | 957.52 | 957.52 | |||
25 | Mike Waltz | 954.90 | 954.90 | 954.90 | |||
26 | Jerry Shaha | 951.53 | 951.53 | 951.53 | |||
27 | Jerry Green | 951.32 | 951.32 | 951.32 | |||
28 | Jim Earle | 945.18 | 945.18 | 945.18 | |||
29 | Bea Smith | 908.87 | 908.87 | 908.87 | |||
30 | John Clary | 795.48 | 795.48 | 20.00 | 775.48 | ||
31 | Chuck Hodgers | 713.67 | 713.67 | 713.67 | |||
32 | Judah Hodgers | 706.17 | 706.17 | 706.17 | |||
33 | Justin Trembly | 560.37 | 560.37 | 560.37 | |||
34 | Parker Trembly | 405.54 | 405.54 | 405.54 | |||
35 | Alex Greybiehl | 20.00 | 20.00 | 20.00 |
Points Method: Percentage (1st/time * 1000.000)