Trinity Touring Club |
---|
Pax Championship Points - Mon May 12 14:00:51 2025 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | SharonandTedHaleySpringEnduro-Sat |
2 | Sharon and Ted Haley Spring Enduro - Sun |
3 | Shasta AutoX Challenge Series #3 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 |
---|---|---|---|---|---|---|
1 | Chris Michael | 2976.08 | 2976.08 | 992.55 | 987.79 | 995.74 |
2 | Mike Larsen | 2969.97 | 2969.97 | 1000.00 | 1000.00 | 969.97 |
3 | Brian Berry | 2935.19 | 2935.19 | 974.92 | 960.27 | 1000.00 |
4 | Troy Dewell | 2882.55 | 2882.55 | 955.84 | 938.72 | 987.99 |
5 | Jeremy McNeely | 2870.72 | 2870.72 | 950.53 | 949.04 | 971.15 |
6 | Garret Murphy | 2839.00 | 2839.00 | 951.03 | 936.15 | 951.82 |
7 | Heinz Simoneit | 2838.85 | 2838.85 | 948.14 | 927.60 | 963.11 |
8 | Rick Dunbar | 2837.85 | 2837.85 | 954.12 | 934.53 | 949.20 |
9 | Nicholas Kelley | 2748.33 | 2748.33 | 916.99 | 910.53 | 920.81 |
10 | Derrick Wierzbicki | 2691.72 | 2691.72 | 907.65 | 898.70 | 885.37 |
11 | Charlie Mosher | 2666.05 | 2666.05 | 881.04 | 877.52 | 907.49 |
12 | Larry Nelson | 2662.64 | 2662.64 | 896.94 | 865.53 | 900.17 |
13 | Brooke Holloway | 2633.62 | 2633.62 | 861.53 | 897.96 | 874.13 |
14 | David Espinosa | 2530.34 | 2530.34 | 826.73 | 822.38 | 881.23 |
15 | Alejandro Araiza Langarica | 2215.93 | 2215.93 | 683.24 | 679.66 | 853.03 |
16 | Arbor Evans | 1853.30 | 1853.30 | 917.13 | 936.17 | |
17 | Casey Bokavich | 1831.34 | 1831.34 | 921.97 | 909.37 | |
18 | Brandon Bartlett | 1827.30 | 1827.30 | 917.80 | 909.50 | |
19 | Richard Dunbar | 1818.83 | 1818.83 | 917.55 | 901.28 | |
20 | Danny Ide | 1752.75 | 1752.75 | 904.41 | 848.34 | |
21 | Jerry Kuhn | 1634.80 | 1634.80 | 833.72 | 801.08 | |
22 | Cornelius Bartlett | 1468.82 | 1468.82 | 733.55 | 735.27 | |
23 | Jackson Wilburn | 1438.49 | 1438.49 | 639.92 | 798.57 | |
24 | Tim Hasick | 957.52 | 957.52 | 957.52 | ||
25 | Mike Waltz | 954.90 | 954.90 | 954.90 | ||
26 | Jerry Green | 951.32 | 951.32 | 951.32 | ||
27 | Jim Earle | 945.18 | 945.18 | 945.18 | ||
28 | Bea Smith | 908.87 | 908.87 | 908.87 | ||
29 | John Clary | 795.48 | 795.48 | 20.00 | 775.48 | |
30 | Chuck Hodgers | 713.67 | 713.67 | 713.67 | ||
31 | Judah Hodgers | 706.17 | 706.17 | 706.17 | ||
32 | Justin Trembly | 560.37 | 560.37 | 560.37 | ||
33 | Parker Trembly | 405.54 | 405.54 | 405.54 | ||
34 | Alex Greybiehl | 20.00 | 20.00 | 20.00 |
Points Method: Percentage (1st/time * 1000.000)