Trinity Touring Club |
---|
Pax Championship Points - Tue Apr 15 11:25:31 2025 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | SharonandTedHaleySpringEnduro-Sat |
2 | Sharon and Ted Haley Spring Enduro - Sun |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 |
---|---|---|---|---|---|
1 | Mike Larsen | 2000.00 | 2000.00 | 1000.00 | 1000.00 |
2 | Chris Michael | 1980.34 | 1980.34 | 992.55 | 987.79 |
3 | Brian Berry | 1935.19 | 1935.19 | 974.92 | 960.27 |
4 | Jeremy McNeely | 1899.57 | 1899.57 | 950.53 | 949.04 |
5 | Troy Dewell | 1894.56 | 1894.56 | 955.84 | 938.72 |
6 | Rick Dunbar | 1888.65 | 1888.65 | 954.12 | 934.53 |
7 | Garret Murphy | 1887.18 | 1887.18 | 951.03 | 936.15 |
8 | Heinz Simoneit | 1875.74 | 1875.74 | 948.14 | 927.60 |
9 | Casey Bokavich | 1831.34 | 1831.34 | 921.97 | 909.37 |
10 | Nicholas Kelley | 1827.52 | 1827.52 | 916.99 | 910.53 |
11 | Richard Dunbar | 1818.83 | 1818.83 | 917.55 | 901.28 |
12 | Derrick Wierzbicki | 1806.35 | 1806.35 | 907.65 | 898.70 |
13 | Larry Nelson | 1762.47 | 1762.47 | 896.94 | 865.53 |
14 | Brooke Holloway | 1759.49 | 1759.49 | 861.53 | 897.96 |
15 | Charlie Mosher | 1758.56 | 1758.56 | 881.04 | 877.52 |
16 | Danny Ide | 1752.75 | 1752.75 | 904.41 | 848.34 |
17 | David Espinosa | 1649.11 | 1649.11 | 826.73 | 822.38 |
18 | Jerry Kuhn | 1634.80 | 1634.80 | 833.72 | 801.08 |
19 | Cornelius Bartlett | 1468.82 | 1468.82 | 733.55 | 735.27 |
20 | Jerry Green | 951.32 | 951.32 | 951.32 | |
21 | Jim Earle | 945.18 | 945.18 | 945.18 | |
22 | Brandon Bartlett | 917.80 | 917.80 | 917.80 | |
23 | Arbor Evans | 917.13 | 917.13 | 917.13 | |
24 | Bea Smith | 908.87 | 908.87 | 908.87 | |
25 | Justin Trembly | 560.37 | 560.37 | 560.37 | |
26 | Parker Trembly | 405.54 | 405.54 | 405.54 | |
27 | John Clary | 20.00 | 20.00 | 20.00 | |
28 | Alex Greybiehl | 20.00 | 20.00 | 20.00 |
Points Method: Percentage (1st/time * 1000.000)