Trinity Touring Club |
---|
Pax Championship Points - Tue Apr 15 10:12:46 2025 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | SharonandTedHaleySpringEnduro-Sat |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 |
---|---|---|---|---|
1 | Mike Larsen | 1000.00 | 1000.00 | 1000.00 |
2 | Chris Michael | 992.55 | 992.55 | 992.55 |
3 | Brian Berry | 974.92 | 974.92 | 974.92 |
4 | Troy Dewell | 955.84 | 955.84 | 955.84 |
5 | Rick Dunbar | 954.12 | 954.12 | 954.12 |
6 | Jerry Green | 951.32 | 951.32 | 951.32 |
7 | Garret Murphy | 951.03 | 951.03 | 951.03 |
8 | Jeremy McNeely | 950.53 | 950.53 | 950.53 |
9 | Heinz Simoneit | 948.14 | 948.14 | 948.14 |
10 | Jim Earle | 945.18 | 945.18 | 945.18 |
11 | Casey Bokavich | 921.97 | 921.97 | 921.97 |
12 | Brandon Bartlett | 917.80 | 917.80 | 917.80 |
13 | Richard Dunbar | 917.55 | 917.55 | 917.55 |
14 | Arbor Evans | 917.13 | 917.13 | 917.13 |
15 | Nicholas Kelley | 916.99 | 916.99 | 916.99 |
16 | Derrick Wierzbicki | 907.65 | 907.65 | 907.65 |
17 | Danny Ide | 904.41 | 904.41 | 904.41 |
18 | Larry Nelson | 896.94 | 896.94 | 896.94 |
19 | Charlie Mosher | 881.04 | 881.04 | 881.04 |
20 | Brooke Holloway | 861.53 | 861.53 | 861.53 |
21 | Jerry Kuhn | 833.72 | 833.72 | 833.72 |
22 | David Espinosa | 826.73 | 826.73 | 826.73 |
23 | Cornelius Bartlett | 733.55 | 733.55 | 733.55 |
24 | John Clary | 20.00 | 20.00 | 20.00 |
25 | Alex Greybiehl | 20.00 | 20.00 | 20.00 |
Points Method: Percentage (1st/time * 1000.000)