Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - #1 - Sharon and Ted Haley Spring Enduro - Sat - Sat 04-12-2025
Pax Time Results / Mobile Format
Timed Entries: 32
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ds 176 Mike Larsen Hyundai Elantra N 72.434 *0.811 58.744 0.000 0.000
2 1 camt 37 Chris Michael 74 Camaro 72.089 *0.821 59.185 0.441 0.441
3 2 camt 71 Keith Smith 71 Camaro 73.338 *0.821 60.210 1.025 1.466
4 2 ds 23 Brian Berry Ford Mustang Ecoboost HPP 74.298 *0.811 60.255 0.045 1.511
5 1 xp 84 Troy Dewell Mazda Miata 69.054 *0.890 61.458 1.203 2.714
6 2 xp 094 Rick Dunbar Mazda Miata 69.179 *0.890 61.569 0.111 2.825
7 1 camc 12 Jerry Green Chevrolet Corvette Z06 74.849 *0.825 61.750 0.181 3.006
8 1 bst 33 Garret Murphy Nissan 350Z 74.153 *0.833 61.769 0.019 3.025
9 3 xp 127 Jeremy McNeely Mazda Miata 69.440 *0.890 61.801 0.032 3.057
10 1 dst 57 Heinz Simoneit Honda CIVIC SI 75.743 *0.818 61.957 0.156 3.213
11 1 xa 119 Jim Earle Datsun 280Z 73.465 *0.846 62.151 0.194 3.407
12 1 bs 307 Casey Bokavich Corvette Stingray 77.798 *0.819 63.716 1.565 4.972
13 1 cst 89 Brandon Bartlett Mazda Miata 77.115 *0.830 64.005 0.289 5.261
14 4 xp 94 Richard Dunbar Mazda Miata 71.936 *0.890 64.023 0.018 5.279
15 2 cst 97 Arbor Evans Mazda Miata 77.172 *0.830 64.052 0.029 5.308
16 2 camc 01 Nicholas Kelley Roush Mustang Stage 2 77.652 *0.825 64.062 0.010 5.318
17 2 dst 23 Bea Smith Subaru BRZ 79.015 *0.818 64.634 0.572 5.890
18 1 est 11 Derrick Wierzbicki Ford Fiesta SES 79.413 *0.815 64.721 0.087 5.977
19 1 em 13 Danny Ide 48 Willys 70.910 *0.916 64.953 0.232 6.209
20 2 em 120 Larry Nelson Brunton Stalker Super 71.501 *0.916 65.494 0.541 6.750
21 1 cs 986 Charlie Mosher Porsche 986 82.013 *0.813 66.676 1.182 7.932
22 2 xa 6 Matthew Aquino Toyota 86 80.263 *0.846 67.902 1.226 9.158
23 1 es 44 Brooke Holloway Mazda Miata 86.312 *0.790 68.186 0.284 9.442
24 1 fs 317 Jerry Kuhn Pontiac Firebird Trans Am W36 86.243 *0.817 70.460 2.274 11.716
25 1 smf 11 David Espinosa Mini Cooper S 83.596 *0.850 71.056 0.596 12.312
26 1 bsp 222 Ralph Meyer 73 Corvette 83.587 *0.855 71.466 0.410 12.722
27 1 n 08 Cornelius Bartlett Chevrolet Corvette 80.082 *1.000 80.082 8.616 21.338
28 2 n 33 Kenneth Medina Ford Mustang Darkhorse 82.360 *1.000 82.360 2.278 23.616
29 3 n 21 Alejandro Araiza Langarica Nissan Z 85.978 *1.000 85.978 3.618 27.234
30 4 n 69 Jackson Wilburn Mazda Miata 91.799 *1.000 91.799 5.821 33.055
31 3 cst 51 John Clary Mazda Miata dnf *0.830 -
32 1 dm 42 Alex Greybiehl MG MIdget dnf *0.906 -