Trinity Touring Club |
---|
Pax Championship Points - Wed Sep 25 07:49:16 2024 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | SharonandTedHaleySpringEnduro-Sat |
2 | Sharon and Ted Haley Spring Enduro - Sun |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
5 | Shasta AutoX Challenge Series #5 |
6 | Shasta AutoX Challenge Series #6 |
7 | Shasta AutoX Challenge Series #7 |
8 | Shasta AutoX Challenge Series #8 |
9 | Shasta AutoX Challenge Series #9 |
10 | Shasta AutoX Challenge Series #10 |
11 | Shasta AutoX Challenge Series #11 |
12 | Shasta AutoX Challenge Series #12 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blake DeWit | 9935.83 | 7986.53 | 1000.00 | 1000.00 | 988.48 | 976.51 | 1000.00 | 1000.00 | 1000.00 | 972.79 | 1000.00 | 998.05 | ||
2 | Brian Berry | 11827.05 | 7940.60 | 983.39 | 975.84 | 1000.00 | 985.57 | 977.08 | 984.94 | 1000.00 | 961.47 | 992.37 | 1000.00 | 972.06 | 994.33 |
3 | Garret Murphy | 10715.12 | 7850.50 | 967.29 | 975.92 | 985.21 | 985.10 | 980.40 | 981.57 | 964.09 | 951.11 | 992.34 | 949.42 | 982.67 | |
4 | Jeremy McNeely | 7774.09 | 7774.09 | 969.66 | 976.21 | 971.21 | 976.05 | 959.82 | 986.70 | 955.16 | 979.28 | ||||
5 | Tim Hasick | 9600.17 | 7713.21 | 961.91 | 972.58 | 955.81 | 957.35 | 969.82 | 972.65 | 935.63 | 967.04 | 956.05 | 951.33 | ||
6 | Chris Michael | 11425.34 | 7663.94 | 936.88 | 947.07 | 951.44 | 941.30 | 953.51 | 961.77 | 968.94 | 936.88 | 964.47 | 956.15 | 960.59 | 946.34 |
7 | Troy Dewell | 11326.11 | 7658.31 | 920.77 | 960.92 | 963.92 | 965.63 | 916.72 | 954.06 | 954.59 | 900.73 | 960.20 | 949.49 | 929.58 | 949.50 |
8 | Jerry Shaha | 11150.77 | 7537.12 | 930.25 | 948.08 | 953.28 | 901.28 | 961.23 | 951.31 | 943.18 | 885.72 | 913.64 | 913.01 | 918.61 | 931.18 |
9 | Heinz Simoneit | 7519.27 | 7519.27 | 943.00 | 964.72 | 944.22 | 914.92 | 945.86 | 930.25 | 932.42 | 943.88 | ||||
10 | Danny Ide | 10820.52 | 7288.21 | 908.03 | 904.13 | 880.52 | 898.38 | 865.22 | 899.36 | 944.67 | 888.95 | 910.29 | 921.77 | 901.58 | 897.62 |
11 | Larry Nelson | 9009.03 | 7251.31 | 904.46 | 885.42 | 918.64 | 911.05 | 885.47 | 905.55 | 919.15 | 910.71 | 896.28 | 872.30 | ||
12 | Sean Kelly | 7178.87 | 7178.87 | 903.07 | 902.87 | 870.44 | 888.97 | 901.15 | 914.96 | 913.24 | 884.17 | ||||
13 | Pedro Gonzalez | 8001.07 | 7147.44 | 900.37 | 896.92 | 853.63 | 882.06 | 916.40 | 874.84 | 904.55 | 895.12 | 877.18 | |||
14 | Arbor Evans | 10250.13 | 7037.85 | 697.26 | 850.63 | 871.61 | 839.71 | 841.99 | 877.31 | 893.00 | 833.32 | 883.36 | 890.35 | 865.94 | 905.65 |
15 | Derrick Wierzbicki | 6903.99 | 6903.99 | 857.50 | 861.46 | 876.79 | 859.07 | 864.87 | 852.96 | 882.36 | 848.98 | ||||
16 | David Espinosa | 10138.14 | 6846.48 | 871.29 | 858.75 | 871.84 | 821.67 | 824.70 | 856.38 | 864.03 | 824.76 | 820.53 | 832.90 | 856.53 | 834.76 |
17 | Brooke Holloway | 6260.88 | 6260.88 | 931.29 | 20.00 | 896.46 | 887.90 | 881.19 | 880.32 | 869.93 | 893.79 | ||||
18 | Alex Greybiehl | 6238.91 | 6238.91 | 917.10 | 918.24 | 886.54 | 895.82 | 879.92 | 888.56 | 852.73 | |||||
19 | Kevin Guteriez | 5611.02 | 5611.02 | 931.88 | 937.11 | 930.92 | 948.77 | 952.61 | 909.73 | ||||||
20 | Michael Oilar | 5463.87 | 5463.87 | 857.79 | 871.71 | 949.49 | 921.79 | 939.64 | 923.45 | ||||||
21 | Derrec Ogle | 5432.85 | 5432.85 | 897.89 | 871.23 | 941.38 | 925.75 | 901.45 | 895.15 | ||||||
22 | Andrew Nilsen | 5389.84 | 5389.84 | 900.89 | 892.22 | 931.19 | 902.22 | 889.43 | 873.89 | ||||||
23 | David Winterburn | 5053.43 | 5053.43 | 893.19 | 551.81 | 910.17 | 873.80 | 904.53 | 919.93 | ||||||
24 | Max Power | 3951.43 | 3951.43 | 999.49 | 1000.00 | 951.94 | 1000.00 | ||||||||
25 | Timothy Lydon | 3164.50 | 3164.50 | 751.60 | 769.81 | 859.09 | 784.00 | ||||||||
26 | Keith Smith | 2981.16 | 2981.16 | 983.35 | 997.81 | 1000.00 | |||||||||
27 | Randy Phelps | 2690.48 | 2690.48 | 898.97 | 868.75 | 882.76 | 20.00 | 20.00 | |||||||
28 | Alex Gerybiehl | 2477.60 | 2477.60 | 794.87 | 842.08 | 840.65 | |||||||||
29 | Amanda Meza | 2447.24 | 2447.24 | 830.83 | 828.02 | 788.39 | |||||||||
30 | Mark Felch | 2438.58 | 2438.58 | 801.52 | 835.31 | 801.75 | |||||||||
31 | Mark Talkington | 2150.05 | 2150.05 | 703.91 | 690.08 | 756.06 | |||||||||
32 | Kaedon Robustellini | 1889.82 | 1889.82 | 948.32 | 941.50 | ||||||||||
33 | Gary Brantley | 1767.54 | 1767.54 | 879.31 | 888.23 | ||||||||||
34 | Trevor Gusaas | 1744.86 | 1744.86 | 878.37 | 866.49 | ||||||||||
35 | Sean Henning | 1375.40 | 1375.40 | 668.92 | 706.48 | ||||||||||
36 | Tamra Walker | 1339.70 | 1339.70 | 637.37 | 702.33 |
Points Method: Percentage (1st/time * 1000.000)