Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - #11 - Shasta AutoX Challenge Series #11 - Sat 09-21-2024
Final Raw Time Results / Mobile Format
Timed Entries: 26
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 bm 88 David Winterburn DSR Sports Racer 33.797 0.000 0.000
2 1 xp 84 Troy Dewell Mazda Miata 36.713 2.916 2.916
3 1 em 13 Danny Ide 1948 Willys 36.854 0.141 3.057
4 2 em 120 Larry Nelson Brunton Stalker Super 37.072 0.218 3.275
5 1 es 151 Blake DeWit Mazda Miata 38.136 1.064 4.339
6 1 stu 176 Max Power Hyundai Elantra N 38.273 0.137 4.476
7 2 stu 33 Garret Murphy Nissan 350Z 38.374 0.101 4.577
8 1 ds 5 Craig Boyle Hyandai Elantra N 38.444 0.070 4.647
9 2 ds 23 Brian Berry Ford Mustang Ecoboost HPP 38.503 0.059 4.706
10 1 camt 37 Chris Michael 1974 Camaro 38.532 0.029 4.735
11 1 stx 87 Michael Oilar Subaru BRZ 39.343 0.811 5.546
12 2 stx 57 Heinz Simoneit Honda Civic SI 39.648 0.305 5.851
13 1 str 15 Jerry Shaha Mazda Miata 39.709 0.061 5.912
14 2 es 127 Jeremy McNeely Mazda Miata 39.926 0.217 6.129
15 1 dm 42 Alex Gerybiehl MG Midget 39.941 0.015 6.144
16 3 stu 310 Kevin Guteriez Subaru WRX STI 40.049 0.108 6.252
17 3 stx 23 Bea Smith Subaru BRZ 40.085 0.036 6.288
18 1 smf 11 David Espinosa Mini Cooper S 41.731 1.646 7.934
19 1 bs 42 Pedro Gonzalez Honda CIVIC Type R 42.093 0.362 8.296
20 2 str 97 Arbor Evans Mazda Miata 42.125 0.032 8.328
21 3 es 44 Brooke Holloway Mazda Miata 43.838 1.713 10.041
22 3 str 8 Charlie Mosher Porsche Boxter S 44.259 0.421 10.462
23 1 n 001 James Matson Mazda Miata 45.575 1.316 11.778
24 2 n 69 Jackson Wilburn Mustang GT 46.509 0.934 12.712
25 3 n 07 Bryce Gordon Scion Xb 46.890 0.381 13.093
26 2 xp 23 Randy Phelps Subaru Forester dnf