Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - #11 - Shasta AutoX Challenge Series #11 - Sat 09-21-2024
Pax Time Results / Mobile Format
Timed Entries: 26
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 es 151 Blake DeWit Mazda Miata 38.136 *0.792 30.203 0.000 0.000
2 1 ds 5 Craig Boyle Hyandai Elantra N 38.444 *0.807 31.024 0.821 0.821
3 2 ds 23 Brian Berry Ford Mustang Ecoboost HPP 38.503 *0.807 31.071 0.047 0.868
4 1 camt 37 Chris Michael 1974 Camaro 38.532 *0.816 31.442 0.371 1.239
5 2 es 127 Jeremy McNeely Mazda Miata 39.926 *0.792 31.621 0.179 1.418
6 1 stu 176 Max Power Hyundai Elantra N 38.273 *0.829 31.728 0.107 1.525
7 2 stu 33 Garret Murphy Nissan 350Z 38.374 *0.829 31.812 0.084 1.609
8 1 stx 87 Michael Oilar Subaru BRZ 39.343 *0.817 32.143 0.331 1.940
9 2 stx 57 Heinz Simoneit Honda Civic SI 39.648 *0.817 32.392 0.249 2.189
10 1 xp 84 Troy Dewell Mazda Miata 36.713 *0.885 32.491 0.099 2.288
11 3 stx 23 Bea Smith Subaru BRZ 40.085 *0.817 32.749 0.258 2.546
12 1 str 15 Jerry Shaha Mazda Miata 39.709 *0.828 32.879 0.130 2.676
13 3 stu 310 Kevin Guteriez Subaru WRX STI 40.049 *0.829 33.200 0.321 2.997
14 1 bm 88 David Winterburn DSR Sports Racer 33.797 *0.988 33.391 0.191 3.188
15 1 em 13 Danny Ide 1948 Willys 36.854 *0.909 33.500 0.109 3.297
16 2 em 120 Larry Nelson Brunton Stalker Super 37.072 *0.909 33.698 0.198 3.495
17 1 bs 42 Pedro Gonzalez Honda CIVIC Type R 42.093 *0.818 34.432 0.734 4.229
18 3 es 44 Brooke Holloway Mazda Miata 43.838 *0.792 34.719 0.287 4.516
19 2 str 97 Arbor Evans Mazda Miata 42.125 *0.828 34.879 0.160 4.676
20 1 smf 11 David Espinosa Mini Cooper S 41.731 *0.845 35.262 0.383 5.059
21 1 dm 42 Alex Gerybiehl MG Midget 39.941 *0.898 35.867 0.605 5.664
22 3 str 8 Charlie Mosher Porsche Boxter S 44.259 *0.828 36.646 0.779 6.443
23 1 n 001 James Matson Mazda Miata 45.575 *1.000 45.575 8.929 15.372
24 2 n 69 Jackson Wilburn Mustang GT 46.509 *1.000 46.509 0.934 16.306
25 3 n 07 Bryce Gordon Scion Xb 46.890 *1.000 46.890 0.381 16.687
26 2 xp 23 Randy Phelps Subaru Forester dnf *0.885 -