Trinity Touring Club |
---|
Pax Championship Points - Mon Aug 19 16:01:06 2024 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | SharonandTedHaleySpringEnduro-Sat |
2 | Sharon and Ted Haley Spring Enduro - Sun |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
5 | Shasta AutoX Challenge Series #5 |
6 | Shasta AutoX Challenge Series #6 |
7 | Shasta AutoX Challenge Series #7 |
8 | Shasta AutoX Challenge Series #8 |
9 | Shasta AutoX Challenge Series #9 |
10 | Shasta AutoX Challenge Series #10 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blake DeWit | 7937.78 | 7937.78 | 1000.00 | 1000.00 | 988.48 | 976.51 | 1000.00 | 1000.00 | 1000.00 | 972.79 | ||
2 | Brian Berry | 9860.66 | 7923.35 | 983.39 | 975.84 | 1000.00 | 985.57 | 977.08 | 984.94 | 1000.00 | 961.47 | 992.37 | 1000.00 |
3 | Garret Murphy | 8783.03 | 7831.92 | 967.29 | 975.92 | 985.21 | 985.10 | 980.40 | 981.57 | 964.09 | 951.11 | 992.34 | |
4 | Tim Hasick | 8648.84 | 7713.21 | 961.91 | 972.58 | 955.81 | 957.35 | 969.82 | 972.65 | 935.63 | 967.04 | 956.05 | |
5 | Chris Michael | 9518.41 | 7644.65 | 936.88 | 947.07 | 951.44 | 941.30 | 953.51 | 961.77 | 968.94 | 936.88 | 964.47 | 956.15 |
6 | Troy Dewell | 9447.03 | 7629.58 | 920.77 | 960.92 | 963.92 | 965.63 | 916.72 | 954.06 | 954.59 | 900.73 | 960.20 | 949.49 |
7 | Jerry Shaha | 9300.98 | 7513.98 | 930.25 | 948.08 | 953.28 | 901.28 | 961.23 | 951.31 | 943.18 | 885.72 | 913.64 | 913.01 |
8 | Danny Ide | 9021.32 | 7275.58 | 908.03 | 904.13 | 880.52 | 898.38 | 865.22 | 899.36 | 944.67 | 888.95 | 910.29 | 921.77 |
9 | Larry Nelson | 7240.45 | 7240.45 | 904.46 | 885.42 | 918.64 | 911.05 | 885.47 | 905.55 | 919.15 | 910.71 | ||
10 | Sean Kelly | 7178.87 | 7178.87 | 903.07 | 902.87 | 870.44 | 888.97 | 901.15 | 914.96 | 913.24 | 884.17 | ||
11 | Pedro Gonzalez | 7123.89 | 7123.89 | 900.37 | 896.92 | 853.63 | 882.06 | 916.40 | 874.84 | 904.55 | 895.12 | ||
12 | Arbor Evans | 8478.54 | 6947.96 | 697.26 | 850.63 | 871.61 | 839.71 | 841.99 | 877.31 | 893.00 | 833.32 | 883.36 | 890.35 |
13 | Derrick Wierzbicki | 6903.99 | 6903.99 | 857.50 | 861.46 | 876.79 | 859.07 | 864.87 | 852.96 | 882.36 | 848.98 | ||
14 | David Espinosa | 8446.85 | 6804.65 | 871.29 | 858.75 | 871.84 | 821.67 | 824.70 | 856.38 | 864.03 | 824.76 | 820.53 | 832.90 |
15 | Alex Greybiehl | 6238.91 | 6238.91 | 917.10 | 918.24 | 886.54 | 895.82 | 879.92 | 888.56 | 852.73 | |||
16 | Jeremy McNeely | 5839.65 | 5839.65 | 969.66 | 976.21 | 971.21 | 976.05 | 959.82 | 986.70 | ||||
17 | Heinz Simoneit | 5642.97 | 5642.97 | 943.00 | 964.72 | 944.22 | 914.92 | 945.86 | 930.25 | ||||
18 | Derrec Ogle | 5432.85 | 5432.85 | 897.89 | 871.23 | 941.38 | 925.75 | 901.45 | 895.15 | ||||
19 | Andrew Nilsen | 5389.84 | 5389.84 | 900.89 | 892.22 | 931.19 | 902.22 | 889.43 | 873.89 | ||||
20 | Kevin Guteriez | 4701.29 | 4701.29 | 931.88 | 937.11 | 930.92 | 948.77 | 952.61 | |||||
21 | Brooke Holloway | 4497.16 | 4497.16 | 931.29 | 20.00 | 896.46 | 887.90 | 881.19 | 880.32 | ||||
22 | Michael Oilar | 3600.78 | 3600.78 | 857.79 | 871.71 | 949.49 | 921.79 | ||||||
23 | David Winterburn | 3228.97 | 3228.97 | 893.19 | 551.81 | 910.17 | 873.80 | ||||||
24 | Timothy Lydon | 3164.50 | 3164.50 | 751.60 | 769.81 | 859.09 | 784.00 | ||||||
25 | Keith Smith | 2981.16 | 2981.16 | 983.35 | 997.81 | 1000.00 | |||||||
26 | Randy Phelps | 2670.48 | 2670.48 | 898.97 | 868.75 | 882.76 | 20.00 | ||||||
27 | Amanda Meza | 2447.24 | 2447.24 | 830.83 | 828.02 | 788.39 | |||||||
28 | Mark Felch | 2438.58 | 2438.58 | 801.52 | 835.31 | 801.75 | |||||||
29 | Mark Talkington | 2150.05 | 2150.05 | 703.91 | 690.08 | 756.06 | |||||||
30 | Max Power | 1999.49 | 1999.49 | 999.49 | 1000.00 | ||||||||
31 | Kaedon Robustellini | 1889.82 | 1889.82 | 948.32 | 941.50 | ||||||||
32 | Gary Brantley | 1767.54 | 1767.54 | 879.31 | 888.23 | ||||||||
33 | Sean Henning | 1375.40 | 1375.40 | 668.92 | 706.48 | ||||||||
34 | Tamra Walker | 1339.70 | 1339.70 | 637.37 | 702.33 | ||||||||
35 | Trevor Gusaas | 878.37 | 878.37 | 878.37 | |||||||||
36 | Alex Gerybiehl | 794.87 | 794.87 | 794.87 |
Points Method: Percentage (1st/time * 1000.000)