Trinity Touring Club |
---|
Pax Championship Points - Mon Jul 15 14:51:50 2024 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | SharonandTedHaleySpringEnduro-Sat |
2 | Sharon and Ted Haley Spring Enduro - Sun |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
5 | Shasta AutoX Challenge Series #5 |
6 | Shasta AutoX Challenge Series #6 |
7 | Shasta AutoX Challenge Series #7 |
8 | Shasta AutoX Challenge Series #8 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Berry | 7868.29 | 7868.29 | 983.39 | 975.84 | 1000.00 | 985.57 | 977.08 | 984.94 | 1000.00 | 961.47 |
2 | Garret Murphy | 7790.69 | 7790.69 | 967.29 | 975.92 | 985.21 | 985.10 | 980.40 | 981.57 | 964.09 | 951.11 |
3 | Chris Michael | 7597.79 | 7597.79 | 936.88 | 947.07 | 951.44 | 941.30 | 953.51 | 961.77 | 968.94 | 936.88 |
4 | Troy Dewell | 7537.34 | 7537.34 | 920.77 | 960.92 | 963.92 | 965.63 | 916.72 | 954.06 | 954.59 | 900.73 |
5 | Jerry Shaha | 7474.33 | 7474.33 | 930.25 | 948.08 | 953.28 | 901.28 | 961.23 | 951.31 | 943.18 | 885.72 |
6 | Larry Nelson | 7240.45 | 7240.45 | 904.46 | 885.42 | 918.64 | 911.05 | 885.47 | 905.55 | 919.15 | 910.71 |
7 | Danny Ide | 7189.26 | 7189.26 | 908.03 | 904.13 | 880.52 | 898.38 | 865.22 | 899.36 | 944.67 | 888.95 |
8 | Sean Kelly | 7178.87 | 7178.87 | 903.07 | 902.87 | 870.44 | 888.97 | 901.15 | 914.96 | 913.24 | 884.17 |
9 | David Espinosa | 6793.42 | 6793.42 | 871.29 | 858.75 | 871.84 | 821.67 | 824.70 | 856.38 | 864.03 | 824.76 |
10 | Tim Hasick | 6725.75 | 6725.75 | 961.91 | 972.58 | 955.81 | 957.35 | 969.82 | 972.65 | 935.63 | |
11 | Arbor Evans | 6704.83 | 6704.83 | 697.26 | 850.63 | 871.61 | 839.71 | 841.99 | 877.31 | 893.00 | 833.32 |
12 | Alex Greybiehl | 6238.91 | 6238.91 | 917.10 | 918.24 | 886.54 | 895.82 | 879.92 | 888.56 | 852.73 | |
13 | Blake DeWit | 5964.99 | 5964.99 | 1000.00 | 1000.00 | 988.48 | 976.51 | 1000.00 | 1000.00 | ||
14 | Jeremy McNeely | 5839.65 | 5839.65 | 969.66 | 976.21 | 971.21 | 976.05 | 959.82 | 986.70 | ||
15 | Andrew Nilsen | 5389.84 | 5389.84 | 900.89 | 892.22 | 931.19 | 902.22 | 889.43 | 873.89 | ||
16 | Pedro Gonzalez | 5324.22 | 5324.22 | 900.37 | 896.92 | 853.63 | 882.06 | 916.40 | 874.84 | ||
17 | Derrick Wierzbicki | 5172.65 | 5172.65 | 857.50 | 861.46 | 876.79 | 859.07 | 864.87 | 852.96 | ||
18 | Kevin Guteriez | 4701.29 | 4701.29 | 931.88 | 937.11 | 930.92 | 948.77 | 952.61 | |||
19 | Derrec Ogle | 4537.70 | 4537.70 | 897.89 | 871.23 | 941.38 | 925.75 | 901.45 | |||
20 | Brooke Holloway | 4497.16 | 4497.16 | 931.29 | 20.00 | 896.46 | 887.90 | 881.19 | 880.32 | ||
21 | Heinz Simoneit | 3766.86 | 3766.86 | 943.00 | 964.72 | 944.22 | 914.92 | ||||
22 | David Winterburn | 3228.97 | 3228.97 | 893.19 | 551.81 | 910.17 | 873.80 | ||||
23 | Timothy Lydon | 3164.50 | 3164.50 | 751.60 | 769.81 | 859.09 | 784.00 | ||||
24 | Keith Smith | 2981.16 | 2981.16 | 983.35 | 997.81 | 1000.00 | |||||
25 | Randy Phelps | 2670.48 | 2670.48 | 898.97 | 868.75 | 882.76 | 20.00 | ||||
26 | Amanda Meza | 2447.24 | 2447.24 | 830.83 | 828.02 | 788.39 | |||||
27 | Mark Felch | 2438.58 | 2438.58 | 801.52 | 835.31 | 801.75 | |||||
28 | Mark Talkington | 2150.05 | 2150.05 | 703.91 | 690.08 | 756.06 | |||||
29 | Max Power | 1999.49 | 1999.49 | 999.49 | 1000.00 | ||||||
30 | Gary Brantley | 1767.54 | 1767.54 | 879.31 | 888.23 | ||||||
31 | Sean Henning | 1375.40 | 1375.40 | 668.92 | 706.48 | ||||||
32 | Trevor Gusaas | 878.37 | 878.37 | 878.37 | |||||||
33 | Alex Gerybiehl | 794.87 | 794.87 | 794.87 |
Points Method: Percentage (1st/time * 1000.000)