Trinity Touring Club |
---|
Pax Championship Points - Mon Jul 15 14:22:23 2024 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | SharonandTedHaleySpringEnduro-Sat |
2 | Sharon and Ted Haley Spring Enduro - Sun |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
5 | Shasta AutoX Challenge Series #5 |
6 | Shasta AutoX Challenge Series #6 |
7 | Shasta AutoX Challenge Series #7 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Berry | 6906.82 | 6906.82 | 983.39 | 975.84 | 1000.00 | 985.57 | 977.08 | 984.94 | 1000.00 |
2 | Garret Murphy | 6839.58 | 6839.58 | 967.29 | 975.92 | 985.21 | 985.10 | 980.40 | 981.57 | 964.09 |
3 | Chris Michael | 6660.91 | 6660.91 | 936.88 | 947.07 | 951.44 | 941.30 | 953.51 | 961.77 | 968.94 |
4 | Troy Dewell | 6636.61 | 6636.61 | 920.77 | 960.92 | 963.92 | 965.63 | 916.72 | 954.06 | 954.59 |
5 | Jerry Shaha | 6588.61 | 6588.61 | 930.25 | 948.08 | 953.28 | 901.28 | 961.23 | 951.31 | 943.18 |
6 | Larry Nelson | 6329.74 | 6329.74 | 904.46 | 885.42 | 918.64 | 911.05 | 885.47 | 905.55 | 919.15 |
7 | Danny Ide | 6300.31 | 6300.31 | 908.03 | 904.13 | 880.52 | 898.38 | 865.22 | 899.36 | 944.67 |
8 | Sean Kelly | 6294.70 | 6294.70 | 903.07 | 902.87 | 870.44 | 888.97 | 901.15 | 914.96 | 913.24 |
9 | Alex Greybiehl | 6238.91 | 6238.91 | 917.10 | 918.24 | 886.54 | 895.82 | 879.92 | 888.56 | 852.73 |
10 | David Espinosa | 5968.66 | 5968.66 | 871.29 | 858.75 | 871.84 | 821.67 | 824.70 | 856.38 | 864.03 |
11 | Blake DeWit | 5964.99 | 5964.99 | 1000.00 | 1000.00 | 988.48 | 976.51 | 1000.00 | 1000.00 | |
12 | Arbor Evans | 5871.51 | 5871.51 | 697.26 | 850.63 | 871.61 | 839.71 | 841.99 | 877.31 | 893.00 |
13 | Jeremy McNeely | 5839.65 | 5839.65 | 969.66 | 976.21 | 971.21 | 976.05 | 959.82 | 986.70 | |
14 | Tim Hasick | 5790.12 | 5790.12 | 961.91 | 972.58 | 955.81 | 957.35 | 969.82 | 972.65 | |
15 | Andrew Nilsen | 5389.84 | 5389.84 | 900.89 | 892.22 | 931.19 | 902.22 | 889.43 | 873.89 | |
16 | Kevin Guteriez | 4701.29 | 4701.29 | 931.88 | 937.11 | 930.92 | 948.77 | 952.61 | ||
17 | Brooke Holloway | 4497.16 | 4497.16 | 931.29 | 20.00 | 896.46 | 887.90 | 881.19 | 880.32 | |
18 | Pedro Gonzalez | 4449.38 | 4449.38 | 900.37 | 896.92 | 853.63 | 882.06 | 916.40 | ||
19 | Derrick Wierzbicki | 4319.69 | 4319.69 | 857.50 | 861.46 | 876.79 | 859.07 | 864.87 | ||
20 | Derrec Ogle | 3636.25 | 3636.25 | 897.89 | 871.23 | 941.38 | 925.75 | |||
21 | Heinz Simoneit | 2851.94 | 2851.94 | 943.00 | 964.72 | 944.22 | ||||
22 | Randy Phelps | 2670.48 | 2670.48 | 898.97 | 868.75 | 882.76 | 20.00 | |||
23 | Amanda Meza | 2447.24 | 2447.24 | 830.83 | 828.02 | 788.39 | ||||
24 | Timothy Lydon | 2380.50 | 2380.50 | 751.60 | 769.81 | 859.09 | ||||
25 | David Winterburn | 2355.17 | 2355.17 | 893.19 | 551.81 | 910.17 | ||||
26 | Mark Talkington | 2150.05 | 2150.05 | 703.91 | 690.08 | 756.06 | ||||
27 | Max Power | 1999.49 | 1999.49 | 999.49 | 1000.00 | |||||
28 | Keith Smith | 1981.16 | 1981.16 | 983.35 | 997.81 | |||||
29 | Gary Brantley | 1767.54 | 1767.54 | 879.31 | 888.23 | |||||
30 | Mark Felch | 1636.83 | 1636.83 | 801.52 | 835.31 | |||||
31 | Sean Henning | 1375.40 | 1375.40 | 668.92 | 706.48 | |||||
32 | Trevor Gusaas | 878.37 | 878.37 | 878.37 |
Points Method: Percentage (1st/time * 1000.000)