Trinity Touring Club |
---|
Pax Championship Points - Fri Jul 12 15:47:37 2024 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | SharonandTedHaleySpringEnduro-Sat |
2 | Sharon and Ted Haley Spring Enduro - Sun |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
5 | Shasta AutoX Challenge Series #5 |
6 | Shasta AutoX Challenge Series #6 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 |
---|---|---|---|---|---|---|---|---|---|
1 | Blake DeWit | 5964.99 | 5964.99 | 1000.00 | 1000.00 | 988.48 | 976.51 | 1000.00 | 1000.00 |
2 | Brian Berry | 5906.82 | 5906.82 | 983.39 | 975.84 | 1000.00 | 985.57 | 977.08 | 984.94 |
3 | Garret Murphy | 5875.49 | 5875.49 | 967.29 | 975.92 | 985.21 | 985.10 | 980.40 | 981.57 |
4 | Jeremy McNeely | 5839.65 | 5839.65 | 969.66 | 976.21 | 971.21 | 976.05 | 959.82 | 986.70 |
5 | Chris Michael | 5691.97 | 5691.97 | 936.88 | 947.07 | 951.44 | 941.30 | 953.51 | 961.77 |
6 | Troy Dewell | 5682.02 | 5682.02 | 920.77 | 960.92 | 963.92 | 965.63 | 916.72 | 954.06 |
7 | Jerry Shaha | 5645.43 | 5645.43 | 930.25 | 948.08 | 953.28 | 901.28 | 961.23 | 951.31 |
8 | Larry Nelson | 5410.59 | 5410.59 | 904.46 | 885.42 | 918.64 | 911.05 | 885.47 | 905.55 |
9 | Andrew Nilsen | 5389.84 | 5389.84 | 900.89 | 892.22 | 931.19 | 902.22 | 889.43 | 873.89 |
10 | Alex Greybiehl | 5386.18 | 5386.18 | 917.10 | 918.24 | 886.54 | 895.82 | 879.92 | 888.56 |
11 | Sean Kelly | 5381.46 | 5381.46 | 903.07 | 902.87 | 870.44 | 888.97 | 901.15 | 914.96 |
12 | Danny Ide | 5355.64 | 5355.64 | 908.03 | 904.13 | 880.52 | 898.38 | 865.22 | 899.36 |
13 | David Espinosa | 5104.63 | 5104.63 | 871.29 | 858.75 | 871.84 | 821.67 | 824.70 | 856.38 |
14 | Arbor Evans | 4978.51 | 4978.51 | 697.26 | 850.63 | 871.61 | 839.71 | 841.99 | 877.31 |
15 | Tim Hasick | 4817.47 | 4817.47 | 961.91 | 972.58 | 955.81 | 957.35 | 969.82 | |
16 | Kevin Guteriez | 4701.29 | 4701.29 | 931.88 | 937.11 | 930.92 | 948.77 | 952.61 | |
17 | Brooke Holloway | 4497.16 | 4497.16 | 931.29 | 20.00 | 896.46 | 887.90 | 881.19 | 880.32 |
18 | Pedro Gonzalez | 3532.98 | 3532.98 | 900.37 | 896.92 | 853.63 | 882.06 | ||
19 | Derrick Wierzbicki | 3454.82 | 3454.82 | 857.50 | 861.46 | 876.79 | 859.07 | ||
20 | Derrec Ogle | 2710.50 | 2710.50 | 897.89 | 871.23 | 941.38 | |||
21 | Randy Phelps | 2670.48 | 2670.48 | 898.97 | 868.75 | 882.76 | 20.00 | ||
22 | Amanda Meza | 2447.24 | 2447.24 | 830.83 | 828.02 | 788.39 | |||
23 | Mark Talkington | 2150.05 | 2150.05 | 703.91 | 690.08 | 756.06 | |||
24 | Max Power | 1999.49 | 1999.49 | 999.49 | 1000.00 | ||||
25 | Keith Smith | 1981.16 | 1981.16 | 983.35 | 997.81 | ||||
26 | Heinz Simoneit | 1907.72 | 1907.72 | 943.00 | 964.72 | ||||
27 | Mark Felch | 1636.83 | 1636.83 | 801.52 | 835.31 | ||||
28 | Timothy Lydon | 1521.41 | 1521.41 | 751.60 | 769.81 | ||||
29 | David Winterburn | 1445.00 | 1445.00 | 893.19 | 551.81 | ||||
30 | Sean Henning | 1375.40 | 1375.40 | 668.92 | 706.48 | ||||
31 | Gary Brantley | 879.31 | 879.31 | 879.31 | |||||
32 | Trevor Gusaas | 878.37 | 878.37 | 878.37 |
Points Method: Percentage (1st/time * 1000.000)