Trinity Touring Club |
---|
Pax Championship Points - Mon Jun 10 16:04:36 2024 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | SharonandTedHaleySpringEnduro-Sat |
2 | Sharon and Ted Haley Spring Enduro - Sun |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
5 | Shasta AutoX Challenge Series #5 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 |
---|---|---|---|---|---|---|---|---|
1 | Blake DeWit | 4964.99 | 4964.99 | 1000.00 | 1000.00 | 988.48 | 976.51 | 1000.00 |
2 | Brian Berry | 4921.88 | 4921.88 | 983.39 | 975.84 | 1000.00 | 985.57 | 977.08 |
3 | Garret Murphy | 4893.92 | 4893.92 | 967.29 | 975.92 | 985.21 | 985.10 | 980.40 |
4 | Jeremy McNeely | 4852.95 | 4852.95 | 969.66 | 976.21 | 971.21 | 976.05 | 959.82 |
5 | Chris Michael | 4730.20 | 4730.20 | 936.88 | 947.07 | 951.44 | 941.30 | 953.51 |
6 | Troy Dewell | 4727.96 | 4727.96 | 920.77 | 960.92 | 963.92 | 965.63 | 916.72 |
7 | Kevin Guteriez | 4701.29 | 4701.29 | 931.88 | 937.11 | 930.92 | 948.77 | 952.61 |
8 | Jerry Shaha | 4694.12 | 4694.12 | 930.25 | 948.08 | 953.28 | 901.28 | 961.23 |
9 | Andrew Nilsen | 4515.95 | 4515.95 | 900.89 | 892.22 | 931.19 | 902.22 | 889.43 |
10 | Larry Nelson | 4505.04 | 4505.04 | 904.46 | 885.42 | 918.64 | 911.05 | 885.47 |
11 | Alex Greybiehl | 4497.62 | 4497.62 | 917.10 | 918.24 | 886.54 | 895.82 | 879.92 |
12 | Sean Kelly | 4466.50 | 4466.50 | 903.07 | 902.87 | 870.44 | 888.97 | 901.15 |
13 | Danny Ide | 4456.28 | 4456.28 | 908.03 | 904.13 | 880.52 | 898.38 | 865.22 |
14 | David Espinosa | 4248.25 | 4248.25 | 871.29 | 858.75 | 871.84 | 821.67 | 824.70 |
15 | Arbor Evans | 4101.20 | 4101.20 | 697.26 | 850.63 | 871.61 | 839.71 | 841.99 |
16 | Tim Hasick | 3847.65 | 3847.65 | 961.91 | 972.58 | 955.81 | 957.35 | |
17 | Brooke Holloway | 3616.84 | 3616.84 | 931.29 | 20.00 | 896.46 | 887.90 | 881.19 |
18 | Derrick Wierzbicki | 3454.82 | 3454.82 | 857.50 | 861.46 | 876.79 | 859.07 | |
19 | Derrec Ogle | 2710.50 | 2710.50 | 897.89 | 871.23 | 941.38 | ||
20 | Randy Phelps | 2670.48 | 2670.48 | 898.97 | 868.75 | 882.76 | 20.00 | |
21 | Pedro Gonzalez | 2650.92 | 2650.92 | 900.37 | 896.92 | 853.63 | ||
22 | Amanda Meza | 2447.24 | 2447.24 | 830.83 | 828.02 | 788.39 | ||
23 | Mark Talkington | 2150.05 | 2150.05 | 703.91 | 690.08 | 756.06 | ||
24 | Max Power | 1999.49 | 1999.49 | 999.49 | 1000.00 | |||
25 | Keith Smith | 1981.16 | 1981.16 | 983.35 | 997.81 | |||
26 | Mark Felch | 1636.83 | 1636.83 | 801.52 | 835.31 | |||
27 | Timothy Lydon | 1521.41 | 1521.41 | 751.60 | 769.81 | |||
28 | David Winterburn | 1445.00 | 1445.00 | 893.19 | 551.81 | |||
29 | Sean Henning | 1375.40 | 1375.40 | 668.92 | 706.48 | |||
30 | Gary Brantley | 879.31 | 879.31 | 879.31 | ||||
31 | Trevor Gusaas | 878.37 | 878.37 | 878.37 |
Points Method: Percentage (1st/time * 1000.000)