Trinity Touring Club |
---|
Pax Championship Points - Mon May 13 16:21:07 2024 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | SharonandTedHaleySpringEnduro-Sat |
2 | Sharon and Ted Haley Spring Enduro - Sun |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 |
---|---|---|---|---|---|---|---|
1 | Blake DeWit | 3964.99 | 3964.99 | 1000.00 | 1000.00 | 988.48 | 976.51 |
2 | Brian Berry | 3944.80 | 3944.80 | 983.39 | 975.84 | 1000.00 | 985.57 |
3 | Garret Murphy | 3913.52 | 3913.52 | 967.29 | 975.92 | 985.21 | 985.10 |
4 | Jeremy McNeely | 3893.13 | 3893.13 | 969.66 | 976.21 | 971.21 | 976.05 |
5 | Tim Hasick | 3847.65 | 3847.65 | 961.91 | 972.58 | 955.81 | 957.35 |
6 | Troy Dewell | 3811.24 | 3811.24 | 920.77 | 960.92 | 963.92 | 965.63 |
7 | Chris Michael | 3776.69 | 3776.69 | 936.88 | 947.07 | 951.44 | 941.30 |
8 | Kevin Guteriez | 3748.68 | 3748.68 | 931.88 | 937.11 | 930.92 | 948.77 |
9 | Jerry Shaha | 3732.89 | 3732.89 | 930.25 | 948.08 | 953.28 | 901.28 |
10 | Andrew Nilsen | 3626.52 | 3626.52 | 900.89 | 892.22 | 931.19 | 902.22 |
11 | Larry Nelson | 3619.57 | 3619.57 | 904.46 | 885.42 | 918.64 | 911.05 |
12 | Alex Greybiehl | 3617.70 | 3617.70 | 917.10 | 918.24 | 886.54 | 895.82 |
13 | Danny Ide | 3591.06 | 3591.06 | 908.03 | 904.13 | 880.52 | 898.38 |
14 | Sean Kelly | 3565.35 | 3565.35 | 903.07 | 902.87 | 870.44 | 888.97 |
15 | Derrick Wierzbicki | 3454.82 | 3454.82 | 857.50 | 861.46 | 876.79 | 859.07 |
16 | David Espinosa | 3423.55 | 3423.55 | 871.29 | 858.75 | 871.84 | 821.67 |
17 | Arbor Evans | 3259.21 | 3259.21 | 697.26 | 850.63 | 871.61 | 839.71 |
18 | Brooke Holloway | 2735.65 | 2735.65 | 931.29 | 20.00 | 896.46 | 887.90 |
19 | Randy Phelps | 2650.48 | 2650.48 | 898.97 | 868.75 | 882.76 | |
20 | Amanda Meza | 2447.24 | 2447.24 | 830.83 | 828.02 | 788.39 | |
21 | Mark Talkington | 2150.05 | 2150.05 | 703.91 | 690.08 | 756.06 | |
22 | Max Power | 1999.49 | 1999.49 | 999.49 | 1000.00 | ||
23 | Keith Smith | 1981.16 | 1981.16 | 983.35 | 997.81 | ||
24 | Pedro Gonzalez | 1797.29 | 1797.29 | 900.37 | 896.92 | ||
25 | Derrec Ogle | 1769.12 | 1769.12 | 897.89 | 871.23 | ||
26 | Mark Felch | 1636.83 | 1636.83 | 801.52 | 835.31 | ||
27 | Timothy Lydon | 1521.41 | 1521.41 | 751.60 | 769.81 | ||
28 | David Winterburn | 1445.00 | 1445.00 | 893.19 | 551.81 | ||
29 | Sean Henning | 1375.40 | 1375.40 | 668.92 | 706.48 | ||
30 | Gary Brantley | 879.31 | 879.31 | 879.31 | |||
31 | Trevor Gusaas | 878.37 | 878.37 | 878.37 |
Points Method: Percentage (1st/time * 1000.000)