Trinity Touring Club
Pax Championship Points - Mon May 13 14:36:38 2024
(Qualifying Events: 0, dropped events: 4)
Event # Event Name
1 SharonandTedHaleySpringEnduro-Sat
2 Sharon and Ted Haley Spring Enduro - Sun
3 Shasta AutoX Challenge Series #3

Pos. Driver Pax Points Pax W/Drops Ex-1 Ex-2 Ex-3
1 Blake DeWit 2988.48 2988.48 1000.00 1000.00 988.48
2 Brian Berry 2959.23 2959.23 983.39 975.84 1000.00
3 Garret Murphy 2928.42 2928.42 967.29 975.92 985.21
4 Jeremy McNeely 2917.08 2917.08 969.66 976.21 971.21
5 Tim Hasick 2890.30 2890.30 961.91 972.58 955.81
6 Troy Dewell 2845.61 2845.61 920.77 960.92 963.92
7 Chris Michael 2835.39 2835.39 936.88 947.07 951.44
8 Jerry Shaha 2831.61 2831.61 930.25 948.08 953.28
9 Kevin Guteriez 2799.91 2799.91 931.88 937.11 930.92
10 Andrew Nilsen 2724.30 2724.30 900.89 892.22 931.19
11 Alex Greybiehl 2721.88 2721.88 917.10 918.24 886.54
12 Larry Nelson 2708.52 2708.52 904.46 885.42 918.64
13 Danny Ide 2692.68 2692.68 908.03 904.13 880.52
14 Sean Kelly 2676.38 2676.38 903.07 902.87 870.44
15 David Espinosa 2601.88 2601.88 871.29 858.75 871.84
16 Derrick Wierzbicki 2595.75 2595.75 857.50 861.46 876.79
17 Arbor Evans 2419.50 2419.50 697.26 850.63 871.61
18 Mark Talkington 2150.05 2150.05 703.91 690.08 756.06
19 Brooke Holloway 1847.75 1847.75 931.29 20.00 896.46
20 Pedro Gonzalez 1797.29 1797.29 900.37 896.92
21 Randy Phelps 1767.72 1767.72 898.97 868.75
22 Amanda Meza 1658.85 1658.85 830.83 828.02
23 Sean Henning 1375.40 1375.40 668.92 706.48
24 Max Power 999.49 999.49 999.49
25 Keith Smith 983.35 983.35 983.35
26 David Winterburn 893.19 893.19 893.19
27 Gary Brantley 879.31 879.31 879.31
28 Trevor Gusaas 878.37 878.37 878.37
29 Timothy Lydon 751.60 751.60 751.60

Points Method: Percentage (1st/time * 1000.000)