Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - #4 - Shasta AutoX Challenge Series #4 - Sat 05-11-2024
Final Results / Mobile Format
Total Registered: 31, with Times: 28
ss ds es hs sts stx str stu
camt xsa xp smf am bm em n
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 ss 84 Tim Hasick Dodge Viper 37.097 44.277+dnf 36.821 36.103 36.540 36.103 -
1 ds 176 Max Power Hyundai Elantra N 37.293 36.373 35.614+2 35.548 36.173 35.548 [-]0.521
2 ds 23 Brian Berry Ford Mustang Ecoboost HPP 37.116 36.831 36.921 37.456 36.069 36.069 +0.521
3T ds 42 Alex Greybiehl Subaru WRX 42.680 40.354 40.859 40.217 39.682 39.682 +3.613
1 es 151 Blake DeWit Mazda Miata 38.204 37.093 37.557 37.237+1 37.578 37.093 [-]0.017
2 es 127 Jeremy McNeely Mazda Miata 38.333 37.821 37.550 37.110 37.226 37.110 +0.017
3 es 44 Brooke Holloway Mazda Miata 44.560 43.632 42.459 41.104 40.795 40.795 +3.685
1 hs 87 Michael Oilar Toyota Cressida 43.373 43.712 43.159 42.680 41.869 41.869 -
1 sts 95 Derrick Wierzbicki Ford Fiesta SES 41.581 42.071 41.479 41.074 41.212 41.074 -
1 stx 907 Sean Kelly BMW 330ci 40.664 39.995 40.652 40.271 39.499 39.499 -
1T str 15 Jerry Shaha Mazda Miata 38.478+dnf 39.224 38.737 38.441 38.927 38.441 [-]2.819
2 str 97 Arbor Evans Mazda Miata 44.137+1 41.362 44.350 41.260 41.503 41.260 +2.819
3 str 427 Kyle Nadin Mazda Miata 58.522+dnf 40.896+1 41.498 40.524+1 40.844+2 41.498 +0.238
1 stu 33 Garret Murphy Nissan 350Z 36.930 35.996+1 35.128 35.394 35.603+1 35.128 [-]1.345
2 stu 310 Kevin Guteriez Subaru WRX STI 38.540 38.117 37.104 37.601 36.473 36.473 +1.345
1 camt 71 Keith Smith 71 Camaro 36.912 36.078 35.325+1 36.112 35.233 35.233 [-]2.116
2T camt 37 Chris Michael 1974 Camaro 38.749+1 37.949 45.117 37.349 38.692 37.349 +2.116
3T camt 79 Timothy Lydon 1971 Mach 1 51.978 49.473 47.909 45.669 46.746 45.669 +8.320
1 xsa 171 Derrec Ogle Subaru WRX 41.731 44.536 38.106+1 39.106 [-]4.110
2 xsa 24 Amanda Meza Subaru BRZ 46.962 43.216 44.255+1 43.848 43.259 43.216 +4.110
1T xp 84 Troy Dewell Mazda Miata 36.013 34.677 35.499 33.569 35.210 33.569 [-]3.151
2T xp 23 Randy Phelps Mazda RX7 38.616+dnf 37.072+dnf 38.026 36.817 36.720 36.720 +3.151
1T smf 009 Andrew Nilsen Honda Civic Type R 39.856 38.180 36.629+1 37.380+1 45.464+1 37.629 [-]3.014
2 smf 21 Mark Felch Honda Civic 42.403 41.337 40.643 40.835 40.205+1 40.643 +3.014
3T smf 11 David Espinosa Mini Cooper S 41.318 53.799+dnf 41.569 46.365 42.960 41.318 +0.675
1 am 09 Mark Talkington Hill Climb Custom Bandit dns
1 bm 88 David Winterburn DSR Sports Racer 52.619 52.619 -
1 em 120 Larry Nelson Brunton Stalker Super 47.603+dnf 35.371 35.766 34.641 34.898 34.641 [-]0.488
2T em 13 Danny Ide 1948 Willys 36.792 36.093 35.129 35.959 35.129 +0.488
1 n 33 Amber Macchiarella Infinity G35 dns
2 n 001 James Matson Mazda Miata dns