Trinity Touring Club |
---|
Pax Championship Points - Mon Apr 08 14:21:05 2024 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | SharonandTedHaleySpringEnduro-Sat |
2 | Sharon and Ted Haley Spring Enduro - Sun |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 |
---|---|---|---|---|---|
1 | Blake DeWit | 2000.00 | 2000.00 | 1000.00 | 1000.00 |
2 | Brian Berry | 1959.23 | 1959.23 | 983.39 | 975.84 |
3 | Jeremy McNeely | 1945.87 | 1945.87 | 969.66 | 976.21 |
4 | Garret Murphy | 1943.21 | 1943.21 | 967.29 | 975.92 |
5 | Tim Hasick | 1934.49 | 1934.49 | 961.91 | 972.58 |
6 | Chris Michael | 1883.95 | 1883.95 | 936.88 | 947.07 |
7 | Troy Dewell | 1881.69 | 1881.69 | 920.77 | 960.92 |
8 | Jerry Shaha | 1878.33 | 1878.33 | 930.25 | 948.08 |
9 | Kevin Guteriez | 1868.99 | 1868.99 | 931.88 | 937.11 |
10 | Alex Greybiehl | 1835.34 | 1835.34 | 917.10 | 918.24 |
11 | Danny Ide | 1812.16 | 1812.16 | 908.03 | 904.13 |
12 | Sean Kelly | 1805.94 | 1805.94 | 903.07 | 902.87 |
13 | Pedro Gonzalez | 1797.29 | 1797.29 | 900.37 | 896.92 |
14 | Andrew Nilsen | 1793.11 | 1793.11 | 900.89 | 892.22 |
15 | Larry Nelsen | 1789.88 | 1789.88 | 904.46 | 885.42 |
16 | David Espinosa | 1730.04 | 1730.04 | 871.29 | 858.75 |
17 | Derrick Wierzbicki | 1718.96 | 1718.96 | 857.50 | 861.46 |
18 | Arbor Evans | 1547.89 | 1547.89 | 697.26 | 850.63 |
19 | Mark Talkington | 1393.99 | 1393.99 | 703.91 | 690.08 |
20 | Sean Henning | 1375.40 | 1375.40 | 668.92 | 706.48 |
21 | Brooke Holloway | 951.29 | 951.29 | 931.29 | 20.00 |
22 | Randy Phelps | 898.97 | 898.97 | 898.97 | |
23 | Gary Brantley | 879.31 | 879.31 | 879.31 | |
24 | Trevor Gusaas | 878.37 | 878.37 | 878.37 | |
25 | Amanda Meza | 830.83 | 830.83 | 830.83 |
Points Method: Percentage (1st/time * 1000.000)