Trinity Touring Club |
---|
Pax Championship Points - Mon Apr 08 14:18:15 2024 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | SharonandTedHaleySpringEnduro-Sat |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 |
---|---|---|---|---|
1 | Blake DeWit | 1000.00 | 1000.00 | 1000.00 |
2 | Brian Berry | 983.39 | 983.39 | 983.39 |
3 | Jeremy McNeely | 969.66 | 969.66 | 969.66 |
4 | Garret Murphy | 967.29 | 967.29 | 967.29 |
5 | Tim Hasick | 961.91 | 961.91 | 961.91 |
6 | Chris Michael | 936.88 | 936.88 | 936.88 |
7 | Kevin Guteriez | 931.88 | 931.88 | 931.88 |
8 | Brooke Holloway | 931.29 | 931.29 | 931.29 |
9 | Jerry Shaha | 930.25 | 930.25 | 930.25 |
10 | Troy Dewell | 920.77 | 920.77 | 920.77 |
11 | Alex Greybiehl | 917.10 | 917.10 | 917.10 |
12 | Danny Ide | 908.03 | 908.03 | 908.03 |
13 | Larry Nelsen | 904.46 | 904.46 | 904.46 |
14 | Sean Kelly | 903.07 | 903.07 | 903.07 |
15 | Andrew Nilsen | 900.89 | 900.89 | 900.89 |
16 | Pedro Gonzalez | 900.37 | 900.37 | 900.37 |
17 | Randy Phelps | 898.97 | 898.97 | 898.97 |
18 | David Espinosa | 871.29 | 871.29 | 871.29 |
19 | Derrick Wierzbicki | 857.50 | 857.50 | 857.50 |
20 | Amanda Meza | 830.83 | 830.83 | 830.83 |
21 | Mark Talkington | 703.91 | 703.91 | 703.91 |
22 | Arbor Evans | 697.26 | 697.26 | 697.26 |
23 | Sean Henning | 668.92 | 668.92 | 668.92 |
Points Method: Percentage (1st/time * 1000.000)