Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - #2 - Sharon and Ted Haley Spring Enduro - Sun - Sun 04-07-2024
Final Raw Time Results / Mobile Format
Timed Entries: 23
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xp 84 Troy Dewell Mazda Miata 181.215 0.000 0.000
2 1 em 13 Danny Ide 1948 Willys 187.513 6.298 6.298
3 1 stu 33 Garret Murphy Nissan 350Z 190.484 2.971 9.269
4 1 ss 84 Tim Hasick Dodge Viper 190.906 0.422 9.691
5 2 em 120 Larry Nelsen Brunton Stalker Super 191.475 0.569 10.260
6 1 es 151 Blake DeWit Mazda Miata 194.581 3.106 13.366
7 1 ds 23 Brian Berry Ford Mustang Ecoboost HPP 195.692 1.111 14.477
8 1 str 15 Jerry Shaha Mazda Miata 196.313 0.621 15.098
9 2 stu 310 Kevin Guteriez Subaru WRX STI 198.372 2.059 17.157
10 2 es 127 Jeremy McNeely Mazda Miata 199.322 0.950 18.107
11 1 camt 37 Chris Michael 1974 Camaro 199.413 0.091 18.198
12 1 sm 12 Trevor Gusaas Subaru WRX 202.130 2.717 20.915
13 2 ds 42 Alex Greybiehl Subaru WRX 207.967 5.837 26.752
14 3 stu 009 Andrew Nilsen Honda Civic Type R 208.354 0.387 27.139
15 1 stx 907 Sean Kelly BMW 330ci 208.918 0.564 27.703
16 1 bs 42 Pedro Gonzalez Honda CIVIC Type R 210.050 1.132 28.835
17 1 smf 11 David Espinosa Mini Cooper S 212.376 2.326 31.161
18 3 ds 01 Gary Brantley Toyota 86 217.176 4.800 35.961
19 1 n 61 Sean Henning Subaru WRX 218.134 0.958 36.919
20 2 str 97 Arbor Evans Mazda Miata 218.805 0.671 37.590
21 1 sts 95 Derrick Wierzbicki Ford Fiesta SES 220.040 1.235 38.825
22 1 am 09 Mark Talkington Hill Climb Custom Bandit 223.318 3.278 42.103
23 2 sts 5 Oliver Bagnell VW Golf 242.369 19.051 61.154
24 3 es 44 Brooke Holloway Mazda Miata dnf
25 2 xp 23 Randy Phelps Mazda RX7 dns