Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - #2 - Sharon and Ted Haley Spring Enduro - Sun - Sun 04-07-2024
Pax Time Results / Mobile Format
Timed Entries: 23
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 es 151 Blake DeWit Mazda Miata 194.581 *0.792 154.108 0.000 0.000
2 2 es 127 Jeremy McNeely Mazda Miata 199.322 *0.792 157.863 3.755 3.755
3 1 stu 33 Garret Murphy Nissan 350Z 190.484 *0.829 157.911 0.048 3.803
4 1 ds 23 Brian Berry Ford Mustang Ecoboost HPP 195.692 *0.807 157.923 0.012 3.815
5 1 ss 84 Tim Hasick Dodge Viper 190.906 *0.830 158.452 0.529 4.344
6 1 xp 84 Troy Dewell Mazda Miata 181.215 *0.885 160.375 1.923 6.267
7 1 str 15 Jerry Shaha Mazda Miata 196.313 *0.828 162.547 2.172 8.439
8 1 camt 37 Chris Michael 1974 Camaro 199.413 *0.816 162.721 0.174 8.613
9 2 stu 310 Kevin Guteriez Subaru WRX STI 198.372 *0.829 164.450 1.729 10.342
10 2 ds 42 Alex Greybiehl Subaru WRX 207.967 *0.807 167.829 3.379 13.721
11 1 em 13 Danny Ide 1948 Willys 187.513 *0.909 170.449 2.620 16.341
12 1 stx 907 Sean Kelly BMW 330ci 208.918 *0.817 170.686 0.237 16.578
13 1 bs 42 Pedro Gonzalez Honda CIVIC Type R 210.050 *0.818 171.820 1.134 17.712
14 3 stu 009 Andrew Nilsen Honda Civic Type R 208.354 *0.829 172.725 0.905 18.617
15 2 em 120 Larry Nelsen Brunton Stalker Super 191.475 *0.909 174.050 1.325 19.942
16 3 ds 01 Gary Brantley Toyota 86 217.176 *0.807 175.261 1.211 21.153
17 1 sm 12 Trevor Gusaas Subaru WRX 202.130 *0.868 175.448 0.187 21.340
18 1 sts 95 Derrick Wierzbicki Ford Fiesta SES 220.040 *0.813 178.892 3.444 24.784
19 1 smf 11 David Espinosa Mini Cooper S 212.376 *0.845 179.457 0.565 25.349
20 2 str 97 Arbor Evans Mazda Miata 218.805 *0.828 181.170 1.713 27.062
21 2 sts 5 Oliver Bagnell VW Golf 242.369 *0.813 197.046 15.876 42.938
22 1 n 61 Sean Henning Subaru WRX 218.134 *1.000 218.134 21.088 64.026
23 1 am 09 Mark Talkington Hill Climb Custom Bandit 223.318 *1.000 223.318 5.184 69.210
24 3 es 44 Brooke Holloway Mazda Miata dnf *0.792 -
25 2 xp 23 Randy Phelps Mazda RX7 dns *0.885