Trinity Touring Club |
---|
Pax Championship Points - Mon Oct 09 15:38:29 2023 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
5 | Shasta AutoX Challenge Series #5 |
6 | Shasta AutoX Challenge Series #6 |
7 | Shasta AutoX Challenge Series #7 |
8 | Shasta AutoX Challenge Series #8 |
9 | Shasta AutoX Challenge Series #9 |
10 | Shasta AutoX Challenge Series #10 |
11 | Shasta AutoX Challenge Series #11 |
12 | Shasta AutoX Challenge Series #12 |
13 | Shasta AutoX Challenge Series #13 |
14 | Shasta AutoX Challenge Series #14 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 | Ex-13 | Ex-14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Berry | 13728.86 | 9930.40 | 988.21 | 904.07 | 988.29 | 982.84 | 993.90 | 1000.00 | 959.71 | 977.16 | 964.18 | 970.50 | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
2 | Boris Podtetenieff | 11618.71 | 9773.43 | 940.59 | 913.23 | 1000.00 | 1000.00 | 1000.00 | 988.10 | 967.46 | 976.49 | 1000.00 | 955.67 | 932.05 | 945.12 | ||
3 | Garret Murphy | 13360.53 | 9625.67 | 925.86 | 920.01 | 970.00 | 946.83 | 968.95 | 964.52 | 949.79 | 959.75 | 942.16 | 952.14 | 969.73 | 963.37 | 966.52 | 960.90 |
4 | Jeremy McNeely | 13134.05 | 9461.08 | 942.34 | 913.64 | 942.61 | 922.34 | 952.24 | 948.64 | 935.65 | 953.41 | 917.25 | 919.74 | 942.57 | 943.25 | 938.46 | 961.91 |
5 | Shawn McNeely | 9408.20 | 9408.20 | 938.38 | 925.21 | 956.55 | 949.71 | 919.31 | 922.67 | 945.23 | 954.59 | 941.73 | 954.82 | ||||
6 | Troy Dewell | 11193.20 | 9385.40 | 933.97 | 942.63 | 947.02 | 926.11 | 952.13 | 920.02 | 928.34 | 933.69 | 887.78 | 925.40 | 957.01 | 939.10 | ||
7 | Jerry Shaha | 10196.83 | 9285.90 | 927.17 | 924.22 | 931.04 | 914.60 | 933.10 | 932.93 | 923.30 | 944.41 | 910.93 | 923.99 | 931.14 | |||
8 | Randy Phelps | 9926.62 | 9066.24 | 860.38 | 913.03 | 902.60 | 914.07 | 907.81 | 886.49 | 874.78 | 905.14 | 944.00 | 932.18 | 886.14 | |||
9 | David Espinosa | 9587.45 | 8736.86 | 850.59 | 851.24 | 885.54 | 863.05 | 889.93 | 877.46 | 885.82 | 857.42 | 855.35 | 874.87 | 896.18 | |||
10 | Axle Mussman | 9491.22 | 8658.31 | 906.20 | 20.00 | 812.91 | 851.84 | 892.88 | 831.32 | 848.13 | 860.12 | 877.39 | 849.30 | 872.46 | 868.67 | ||
11 | Brooke Holloway | 9393.24 | 8647.28 | 745.96 | 790.39 | 855.48 | 838.07 | 879.07 | 842.99 | 846.16 | 900.34 | 906.64 | 885.05 | 903.09 | |||
12 | Max Power | 7837.53 | 7837.53 | 992.81 | 999.09 | 972.91 | 964.00 | 973.58 | 978.45 | 971.56 | 985.13 | ||||||
13 | Heinz Simoneit | 7586.43 | 7586.43 | 958.48 | 937.11 | 956.96 | 945.29 | 951.84 | 934.25 | 947.13 | 955.37 | ||||||
14 | Danny Ide | 7361.61 | 7361.61 | 915.94 | 20.00 | 917.74 | 913.38 | 894.59 | 910.89 | 936.43 | 936.71 | 915.93 | |||||
15 | Rick Dunbar | 6287.00 | 6287.00 | 882.68 | 869.61 | 858.91 | 841.73 | 975.66 | 935.82 | 922.59 | |||||||
16 | Casey Bokavich | 5577.98 | 5577.98 | 898.56 | 910.20 | 937.86 | 943.25 | 931.87 | 956.24 | ||||||||
17 | David Winterburn | 5321.07 | 5321.07 | 837.53 | 20.00 | 905.57 | 881.16 | 867.65 | 888.14 | 921.02 | |||||||
18 | Amanda Meza | 5239.16 | 5239.16 | 880.99 | 812.89 | 897.15 | 880.84 | 891.32 | 875.97 | ||||||||
19 | Gary Brantley | 5151.16 | 5151.16 | 830.77 | 845.29 | 821.68 | 821.62 | 901.67 | 930.13 | ||||||||
20 | Kurtis Bell | 4847.03 | 4847.03 | 678.15 | 700.57 | 888.45 | 839.50 | 877.63 | 862.73 | ||||||||
21 | Duane Bayless | 4512.29 | 4512.29 | 904.91 | 886.66 | 921.45 | 885.13 | 914.14 | |||||||||
22 | Derrec Ogle | 4381.19 | 4381.19 | 851.64 | 902.52 | 895.60 | 867.83 | 863.60 | |||||||||
23 | Blake DeWit | 3935.15 | 3935.15 | 1000.00 | 935.15 | 1000.00 | 1000.00 | ||||||||||
24 | Tim Hasick | 3662.99 | 3662.99 | 913.29 | 901.19 | 913.79 | 934.72 | ||||||||||
25 | Shane Larsen | 2874.91 | 2874.91 | 959.47 | 940.82 | 974.62 | |||||||||||
26 | Keith Smith | 2797.93 | 2797.93 | 872.11 | 956.91 | 968.91 | |||||||||||
27 | Steven Bayless | 2790.93 | 2790.93 | 943.86 | 908.20 | 938.87 | |||||||||||
28 | Peter Gerrodette | 2702.55 | 2702.55 | 873.41 | 892.66 | 936.48 | |||||||||||
29 | Garrett Coble | 2675.12 | 2675.12 | 883.14 | 883.29 | 908.69 | |||||||||||
30 | Richard Dunbar | 2620.67 | 2620.67 | 850.01 | 886.68 | 883.98 | |||||||||||
31 | Mike Huber | 2580.06 | 2580.06 | 903.93 | 718.89 | 957.24 | |||||||||||
32 | Wally Daniels | 1750.14 | 1750.14 | 864.58 | 885.56 | ||||||||||||
33 | Matthew Anderson | 1740.46 | 1740.46 | 877.51 | 862.95 | ||||||||||||
34 | David Starkey | 1732.69 | 1732.69 | 847.74 | 884.95 | ||||||||||||
35 | Scott McNeely | 1698.47 | 1698.47 | 858.73 | 839.74 | ||||||||||||
36 | Jose Meza | 1432.15 | 1432.15 | 648.32 | 783.83 | ||||||||||||
37 | Andrew Howell | 956.92 | 956.92 | 956.92 | |||||||||||||
38 | Jim Earle | 916.61 | 916.61 | 916.61 | |||||||||||||
39 | Josh Ide | 868.78 | 868.78 | 868.78 | |||||||||||||
40 | Robert Paradiso | 826.55 | 826.55 | 826.55 | |||||||||||||
41 | Travis Belair | 747.92 | 747.92 | 747.92 |
Points Method: Percentage (1st/time * 1000.000)