Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - - 2023 Fall Enduro - Sun 10-22-2023
Final Raw Time Results / Mobile Format
Timed Entries: 11
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 sth 609 Max Power Hyundai Elantra N 296.957 0.000 0.000
2 1 es 151 Blake DeWit Mazda Miata 301.504 4.547 4.547
3 1 ds 23 Brian Berry Ford Mustang Ecobost HPP 304.340 2.836 7.383
4 1 stu 33 Garret Murphy Nissan 350Z 308.355 4.015 11.398
5 1 xp 84 Troy Dewell Mazda Miata 315.827 7.472 18.870
6 1 am 15 Jerry Shaha Mazda Miata 318.122 2.295 21.165
7 2 ds 01 Gary Brantley Toyota G86 330.136 12.014 33.179
8 1 ssm 175 Shawn McNeely Mazda Miata 333.675 3.539 36.718
9 2 es 44 Brooke Holloway Mazda Miata 344.604 10.929 47.647
10 1 smf 11 David Espinosa Mini Cooper S 347.474 2.870 50.517
11 1 em 120 Larry Nelson Mazda Miata 354.007 6.533 57.050
12 2 ssm 127 Jeremy McNeely Mazda Miata dnf
13 1 dm 13 Danny Ide MG Midget dnf