Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - - 2023 Fall Enduro - Sun 10-22-2023
Pax Time Results / Mobile Format
Timed Entries: 11
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 es 151 Blake DeWit Mazda Miata 301.504 *0.792 238.791 0.000 0.000
2 1 sth 609 Max Power Hyundai Elantra N 296.957 *0.812 241.129 2.338 2.338
3 1 ds 23 Brian Berry Ford Mustang Ecobost HPP 304.340 *0.807 245.602 4.473 6.811
4 1 stu 33 Garret Murphy Nissan 350Z 308.355 *0.829 255.626 10.024 16.835
5 2 ds 01 Gary Brantley Toyota G86 330.136 *0.807 266.419 10.793 27.628
6 2 es 44 Brooke Holloway Mazda Miata 344.604 *0.792 272.926 6.507 34.135
7 1 xp 84 Troy Dewell Mazda Miata 315.827 *0.885 279.506 6.580 40.715
8 1 smf 11 David Espinosa Mini Cooper S 347.474 *0.845 293.615 14.109 54.824
9 1 ssm 175 Shawn McNeely Mazda Miata 333.675 *0.883 294.635 1.020 55.844
10 1 am 15 Jerry Shaha Mazda Miata 318.122 *1.000 318.122 23.487 79.331
11 1 em 120 Larry Nelson Mazda Miata 354.007 *0.909 321.792 3.670 83.001
12 2 ssm 127 Jeremy McNeely Mazda Miata dnf *0.883 -
13 1 dm 13 Danny Ide MG Midget dnf *0.898 -