Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - - 2023 Fall Enduro Practice - Sat 10-21-2023
Final Raw Time Results / Mobile Format
Timed Entries: 22
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 bm 88 David Winterburn JBS Sports Racer 104.748 0.000 0.000
2 1 xp 84 Troy Dewell Mazda Miata 110.003 5.255 5.255
3 2 xp 23 Randy Phelps Mazda RX7 110.948 0.945 6.200
4 1 em 120 Larry Nelson Brunton Stalker 111.736 0.788 6.988
5 1 ssm 127 Jeremy McNeely Mazda Miata 111.784 0.048 7.036
6 2 ssm 175 Shawn McNeely Mazda Miata 111.815 0.031 7.067
7 1 xsa 13 Jim Earle Datsun 240Z 113.825 2.010 9.077
8 1 as 84 Tim Hasick Dodge Viper 114.215 0.390 9.467
9 1 ds 23 Brian Berry Ford Mustang Ecobost HPP 114.597 0.382 9.849
10 1 stu 33 Garret Murphy Nissan 350Z 114.985 0.388 10.237
11 1 sth 609 Max Power Hyundai Elantra N 115.026 0.041 10.278
12 2 em 13 Danny Ide 48 Willys 116.832 1.806 12.084
13 1 str 15 Jerry Shaha Mazda Miata 118.627 1.795 13.879
14 1 camt 37 Chris Michael 1974 Camaro 120.150 1.523 15.402
15 1 es 151 Blake DeWit Mazda Miata 122.586 2.436 17.838
16 1 smf 11 David Espinosa Mini Cooper S 123.276 0.690 18.528
17 2 camt 71 Keith Smith 71 Camaro 126.565 3.289 21.817
18 2 smf 011 Derrick Wierzbicki Ford Fiesta SES 128.654 2.089 23.906
19 2 es 44 Brooke Holloway Mazda Miata 130.701 2.047 25.953
20 1 hs 024 Jonny Soza Ford Mustang 165.254 34.553 60.506
21 1 km 26 Tyler Selberg Ninebot Kart 195.398 30.144 90.650
22 2 km 17 Tanner Fielding Segway Kart 209.062 13.664 104.314
23 3 ssm 151 Blake Dewitt Jeremys Car dnf