Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - - 2023 Fall Enduro Practice - Sat 10-21-2023
Pax Time Results / Mobile Format
Timed Entries: 22
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ds 23 Brian Berry Ford Mustang Ecobost HPP 114.597 *0.807 92.479 0.000 0.000
2 1 sth 609 Max Power Hyundai Elantra N 115.026 *0.812 93.401 0.922 0.922
3 1 as 84 Tim Hasick Dodge Viper 114.215 *0.821 93.770 0.369 1.291
4 1 stu 33 Garret Murphy Nissan 350Z 114.985 *0.829 95.322 1.552 2.843
5 1 xsa 13 Jim Earle Datsun 240Z 113.825 *0.842 95.840 0.518 3.361
6 1 es 151 Blake DeWit Mazda Miata 122.586 *0.792 97.088 1.248 4.609
7 1 xp 84 Troy Dewell Mazda Miata 110.003 *0.885 97.352 0.264 4.873
8 1 camt 37 Chris Michael 1974 Camaro 120.150 *0.816 98.042 0.690 5.563
9 2 xp 23 Randy Phelps Mazda RX7 110.948 *0.885 98.189 0.147 5.710
10 1 str 15 Jerry Shaha Mazda Miata 118.627 *0.828 98.223 0.034 5.744
11 1 ssm 127 Jeremy McNeely Mazda Miata 111.784 *0.883 98.705 0.482 6.226
12 2 ssm 175 Shawn McNeely Mazda Miata 111.815 *0.883 98.732 0.027 6.253
13 1 em 120 Larry Nelson Brunton Stalker 111.736 *0.909 101.568 2.836 9.089
14 2 camt 71 Keith Smith 71 Camaro 126.565 *0.816 103.277 1.709 10.798
15 1 bm 88 David Winterburn JBS Sports Racer 104.748 *0.988 103.491 0.214 11.012
16 2 es 44 Brooke Holloway Mazda Miata 130.701 *0.792 103.515 0.024 11.036
17 1 smf 11 David Espinosa Mini Cooper S 123.276 *0.845 104.168 0.653 11.689
18 2 em 13 Danny Ide 48 Willys 116.832 *0.909 106.200 2.032 13.721
19 2 smf 011 Derrick Wierzbicki Ford Fiesta SES 128.654 *0.845 108.712 2.512 16.233
20 1 hs 024 Jonny Soza Ford Mustang 165.254 *0.786 129.889 21.177 37.410
21 1 km 26 Tyler Selberg Ninebot Kart 195.398 *0.931 181.915 52.026 89.436
22 2 km 17 Tanner Fielding Segway Kart 209.062 *0.931 194.636 12.721 102.157
23 3 ssm 151 Blake Dewitt Jeremys Car dnf *0.883 -