Trinity Touring Club |
---|
Pax Championship Points - Tue Sep 26 18:04:00 2023 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
5 | Shasta AutoX Challenge Series #5 |
6 | Shasta AutoX Challenge Series #6 |
7 | Shasta AutoX Challenge Series #7 |
8 | Shasta AutoX Challenge Series #8 |
9 | Shasta AutoX Challenge Series #9 |
10 | Shasta AutoX Challenge Series #10 |
11 | Shasta AutoX Challenge Series #11 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Berry | 10728.86 | 9824.79 | 988.21 | 904.07 | 988.29 | 982.84 | 993.90 | 1000.00 | 959.71 | 977.16 | 964.18 | 970.50 | 1000.00 |
2 | Boris Podtetenieff | 10673.59 | 9760.36 | 940.59 | 913.23 | 1000.00 | 1000.00 | 1000.00 | 988.10 | 967.46 | 976.49 | 1000.00 | 955.67 | 932.05 |
3 | Garret Murphy | 10469.74 | 9549.73 | 925.86 | 920.01 | 970.00 | 946.83 | 968.95 | 964.52 | 949.79 | 959.75 | 942.16 | 952.14 | 969.73 |
4 | Jeremy McNeely | 10290.43 | 9376.79 | 942.34 | 913.64 | 942.61 | 922.34 | 952.24 | 948.64 | 935.65 | 953.41 | 917.25 | 919.74 | 942.57 |
5 | Troy Dewell | 9297.09 | 9297.09 | 933.97 | 942.63 | 947.02 | 926.11 | 952.13 | 920.02 | 928.34 | 933.69 | 887.78 | 925.40 | |
6 | Jerry Shaha | 9265.69 | 9265.69 | 927.17 | 924.22 | 931.04 | 914.60 | 933.10 | 932.93 | 923.30 | 944.41 | 910.93 | 923.99 | |
7 | David Espinosa | 8691.27 | 8691.27 | 850.59 | 851.24 | 885.54 | 863.05 | 889.93 | 877.46 | 885.82 | 857.42 | 855.35 | 874.87 | |
8 | Axle Mussman | 8633.61 | 8613.61 | 906.20 | 20.00 | 812.91 | 851.84 | 892.88 | 831.32 | 848.13 | 860.12 | 877.39 | 849.30 | 883.52 |
9 | Randy Phelps | 8108.30 | 8108.30 | 860.38 | 913.03 | 902.60 | 914.07 | 907.81 | 886.49 | 874.78 | 905.14 | 944.00 | ||
10 | Brooke Holloway | 6698.46 | 6698.46 | 745.96 | 790.39 | 855.48 | 838.07 | 879.07 | 842.99 | 846.16 | 900.34 | |||
11 | Heinz Simoneit | 6631.06 | 6631.06 | 958.48 | 937.11 | 956.96 | 945.29 | 951.84 | 934.25 | 947.13 | ||||
12 | Shawn McNeely | 6557.06 | 6557.06 | 938.38 | 925.21 | 956.55 | 949.71 | 919.31 | 922.67 | 945.23 | ||||
13 | Danny Ide | 5508.97 | 5508.97 | 915.94 | 20.00 | 917.74 | 913.38 | 894.59 | 910.89 | 936.43 | ||||
14 | Rick Dunbar | 5364.41 | 5364.41 | 882.68 | 869.61 | 858.91 | 841.73 | 975.66 | 935.82 | |||||
15 | Amanda Meza | 5239.16 | 5239.16 | 880.99 | 812.89 | 897.15 | 880.84 | 891.32 | 875.97 | |||||
16 | Max Power | 4902.39 | 4902.39 | 992.81 | 999.09 | 972.91 | 964.00 | 973.58 | ||||||
17 | Kurtis Bell | 4847.03 | 4847.03 | 678.15 | 700.57 | 888.45 | 839.50 | 877.63 | 862.73 | |||||
18 | Casey Bokavich | 4621.74 | 4621.74 | 898.56 | 910.20 | 937.86 | 943.25 | 931.87 | ||||||
19 | Duane Bayless | 4512.29 | 4512.29 | 904.91 | 886.66 | 921.45 | 885.13 | 914.14 | ||||||
20 | David Winterburn | 4400.05 | 4400.05 | 837.53 | 20.00 | 905.57 | 881.16 | 867.65 | 888.14 | |||||
21 | Derrec Ogle | 4381.19 | 4381.19 | 851.64 | 902.52 | 895.60 | 867.83 | 863.60 | ||||||
22 | Blake DeWit | 3935.15 | 3935.15 | 1000.00 | 935.15 | 1000.00 | 1000.00 | |||||||
23 | Tim Hasick | 3662.99 | 3662.99 | 913.29 | 901.19 | 913.79 | 934.72 | |||||||
24 | Gary Brantley | 3319.36 | 3319.36 | 830.77 | 845.29 | 821.68 | 821.62 | |||||||
25 | Shane Larsen | 2874.91 | 2874.91 | 959.47 | 940.82 | 974.62 | ||||||||
26 | Steven Bayless | 2790.93 | 2790.93 | 943.86 | 908.20 | 938.87 | ||||||||
27 | Peter Gerrodette | 2702.55 | 2702.55 | 873.41 | 892.66 | 936.48 | ||||||||
28 | Garrett Coble | 2675.12 | 2675.12 | 883.14 | 883.29 | 908.69 | ||||||||
29 | Keith Smith | 1829.02 | 1829.02 | 872.11 | 956.91 | |||||||||
30 | Wally Daniels | 1750.14 | 1750.14 | 864.58 | 885.56 | |||||||||
31 | Matthew Anderson | 1740.46 | 1740.46 | 877.51 | 862.95 | |||||||||
32 | Richard Dunbar | 1736.69 | 1736.69 | 850.01 | 886.68 | |||||||||
33 | David Starkey | 1732.69 | 1732.69 | 847.74 | 884.95 | |||||||||
34 | Mike Huber | 1622.82 | 1622.82 | 903.93 | 718.89 | |||||||||
35 | Jose Meza | 1432.15 | 1432.15 | 648.32 | 783.83 | |||||||||
36 | Andrew Howell | 956.92 | 956.92 | 956.92 | ||||||||||
37 | Jim Earle | 916.61 | 916.61 | 916.61 | ||||||||||
38 | Josh Ide | 868.78 | 868.78 | 868.78 | ||||||||||
39 | Scott McNeely | 858.73 | 858.73 | 858.73 | ||||||||||
40 | Robert Paradiso | 826.55 | 826.55 | 826.55 |
Points Method: Percentage (1st/time * 1000.000)