Trinity Touring Club |
---|
Pax Championship Points - Mon Jul 24 15:36:27 2023 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
5 | Shasta AutoX Challenge Series #5 |
6 | Shasta AutoX Challenge Series #6 |
7 | Shasta AutoX Challenge Series #7 |
8 | Shasta AutoX Challenge Series #8 |
9 | Shasta AutoX Challenge Series #9 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boris Podtetenieff | 8785.87 | 7872.64 | 940.59 | 913.23 | 1000.00 | 1000.00 | 1000.00 | 988.10 | 967.46 | 976.49 | 1000.00 |
2 | Brian Berry | 8758.36 | 7854.29 | 988.21 | 904.07 | 988.29 | 982.84 | 993.90 | 1000.00 | 959.71 | 977.16 | 964.18 |
3 | Garret Murphy | 8547.87 | 7627.86 | 925.86 | 920.01 | 970.00 | 946.83 | 968.95 | 964.52 | 949.79 | 959.75 | 942.16 |
4 | Jeremy McNeely | 8428.12 | 7514.48 | 942.34 | 913.64 | 942.61 | 922.34 | 952.24 | 948.64 | 935.65 | 953.41 | 917.25 |
5 | Troy Dewell | 8371.69 | 7483.91 | 933.97 | 942.63 | 947.02 | 926.11 | 952.13 | 920.02 | 928.34 | 933.69 | 887.78 |
6 | Jerry Shaha | 7430.77 | 7430.77 | 927.17 | 924.22 | 931.04 | 914.60 | 933.10 | 932.93 | 923.30 | 944.41 | |
7 | David Espinosa | 6961.05 | 6961.05 | 850.59 | 851.24 | 885.54 | 863.05 | 889.93 | 877.46 | 885.82 | 857.42 | |
8 | Axle Mussman | 6900.79 | 6880.79 | 906.20 | 20.00 | 812.91 | 851.84 | 892.88 | 831.32 | 848.13 | 860.12 | 877.39 |
9 | Randy Phelps | 6259.16 | 6259.16 | 860.38 | 913.03 | 902.60 | 914.07 | 907.81 | 886.49 | 874.78 | ||
10 | Heinz Simoneit | 5683.93 | 5683.93 | 958.48 | 937.11 | 956.96 | 945.29 | 951.84 | 934.25 | |||
11 | Amanda Meza | 5239.16 | 5239.16 | 880.99 | 812.89 | 897.15 | 880.84 | 891.32 | 875.97 | |||
12 | Brooke Holloway | 4951.96 | 4951.96 | 745.96 | 790.39 | 855.48 | 838.07 | 879.07 | 842.99 | |||
13 | Shawn McNeely | 4689.16 | 4689.16 | 938.38 | 925.21 | 956.55 | 949.71 | 919.31 | ||||
14 | Duane Bayless | 4512.29 | 4512.29 | 904.91 | 886.66 | 921.45 | 885.13 | 914.14 | ||||
15 | Rick Dunbar | 4428.59 | 4428.59 | 882.68 | 869.61 | 858.91 | 841.73 | 975.66 | ||||
16 | Kurtis Bell | 3984.30 | 3984.30 | 678.15 | 700.57 | 888.45 | 839.50 | 877.63 | ||||
17 | Blake DeWit | 3935.15 | 3935.15 | 1000.00 | 935.15 | 1000.00 | 1000.00 | |||||
18 | Casey Bokavich | 3689.87 | 3689.87 | 898.56 | 910.20 | 937.86 | 943.25 | |||||
19 | Danny Ide | 3661.65 | 3661.65 | 915.94 | 20.00 | 917.74 | 913.38 | 894.59 | ||||
20 | Derrec Ogle | 3517.59 | 3517.59 | 851.64 | 902.52 | 895.60 | 867.83 | |||||
21 | David Winterburn | 3511.91 | 3511.91 | 837.53 | 20.00 | 905.57 | 881.16 | 867.65 | ||||
22 | Max Power | 2964.81 | 2964.81 | 992.81 | 999.09 | 972.91 | ||||||
23 | Shane Larsen | 2874.91 | 2874.91 | 959.47 | 940.82 | 974.62 | ||||||
24 | Steven Bayless | 2790.93 | 2790.93 | 943.86 | 908.20 | 938.87 | ||||||
25 | Garrett Coble | 2675.12 | 2675.12 | 883.14 | 883.29 | 908.69 | ||||||
26 | Gary Brantley | 2497.74 | 2497.74 | 830.77 | 845.29 | 821.68 | ||||||
27 | Tim Hasick | 1814.48 | 1814.48 | 913.29 | 901.19 | |||||||
28 | Wally Daniels | 1750.14 | 1750.14 | 864.58 | 885.56 | |||||||
29 | Richard Dunbar | 1736.69 | 1736.69 | 850.01 | 886.68 | |||||||
30 | David Starkey | 1732.69 | 1732.69 | 847.74 | 884.95 | |||||||
31 | Mike Huber | 1622.82 | 1622.82 | 903.93 | 718.89 | |||||||
32 | Jose Meza | 1432.15 | 1432.15 | 648.32 | 783.83 | |||||||
33 | Andrew Howell | 956.92 | 956.92 | 956.92 | ||||||||
34 | Jim Earle | 916.61 | 916.61 | 916.61 | ||||||||
35 | Matthew Anderson | 877.51 | 877.51 | 877.51 | ||||||||
36 | Peter Gerrodette | 873.41 | 873.41 | 873.41 | ||||||||
37 | Keith Smith | 872.11 | 872.11 | 872.11 | ||||||||
38 | Scott McNeely | 858.73 | 858.73 | 858.73 | ||||||||
39 | Robert Paradiso | 826.55 | 826.55 | 826.55 |
Points Method: Percentage (1st/time * 1000.000)