Trinity Touring Club |
---|
Pax Championship Points - Fri Jun 09 11:45:05 2023 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
5 | Shasta AutoX Challenge Series #5 |
6 | Shasta AutoX Challenge Series #6 |
7 | Shasta AutoX Challenge Series #7 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Berry | 6817.02 | 6817.02 | 988.21 | 904.07 | 988.29 | 982.84 | 993.90 | 1000.00 | 959.71 |
2 | Boris Podtetenieff | 6809.38 | 6809.38 | 940.59 | 913.23 | 1000.00 | 1000.00 | 1000.00 | 988.10 | 967.46 |
3 | Garret Murphy | 6645.96 | 6645.96 | 925.86 | 920.01 | 970.00 | 946.83 | 968.95 | 964.52 | 949.79 |
4 | Jeremy McNeely | 6557.46 | 6557.46 | 942.34 | 913.64 | 942.61 | 922.34 | 952.24 | 948.64 | 935.65 |
5 | Troy Dewell | 6550.22 | 6550.22 | 933.97 | 942.63 | 947.02 | 926.11 | 952.13 | 920.02 | 928.34 |
6 | Jerry Shaha | 6486.36 | 6486.36 | 927.17 | 924.22 | 931.04 | 914.60 | 933.10 | 932.93 | 923.30 |
7 | David Espinosa | 6103.63 | 6103.63 | 850.59 | 851.24 | 885.54 | 863.05 | 889.93 | 877.46 | 885.82 |
8 | Heinz Simoneit | 5683.93 | 5683.93 | 958.48 | 937.11 | 956.96 | 945.29 | 951.84 | 934.25 | |
9 | Randy Phelps | 5384.38 | 5384.38 | 860.38 | 913.03 | 902.60 | 914.07 | 907.81 | 886.49 | |
10 | Amanda Meza | 5239.16 | 5239.16 | 880.99 | 812.89 | 897.15 | 880.84 | 891.32 | 875.97 | |
11 | Axle Mussman | 5163.28 | 5163.28 | 906.20 | 20.00 | 812.91 | 851.84 | 892.88 | 831.32 | 848.13 |
12 | Rick Dunbar | 4428.59 | 4428.59 | 882.68 | 869.61 | 858.91 | 841.73 | 975.66 | ||
13 | Brooke Holloway | 4108.97 | 4108.97 | 745.96 | 790.39 | 855.48 | 838.07 | 879.07 | ||
14 | Kurtis Bell | 3984.30 | 3984.30 | 678.15 | 700.57 | 888.45 | 839.50 | 877.63 | ||
15 | Shawn McNeely | 3769.85 | 3769.85 | 938.38 | 925.21 | 956.55 | 949.71 | |||
16 | Duane Bayless | 3598.15 | 3598.15 | 904.91 | 886.66 | 921.45 | 885.13 | |||
17 | Derrec Ogle | 3517.59 | 3517.59 | 851.64 | 902.52 | 895.60 | 867.83 | |||
18 | Blake DeWit | 2935.15 | 2935.15 | 1000.00 | 935.15 | 1000.00 | ||||
19 | Shane Larsen | 2874.91 | 2874.91 | 959.47 | 940.82 | 974.62 | ||||
20 | Steven Bayless | 2790.93 | 2790.93 | 943.86 | 908.20 | 938.87 | ||||
21 | Danny Ide | 2767.06 | 2767.06 | 915.94 | 20.00 | 917.74 | 913.38 | |||
22 | Garrett Coble | 2675.12 | 2675.12 | 883.14 | 883.29 | 908.69 | ||||
23 | David Winterburn | 2644.26 | 2644.26 | 837.53 | 20.00 | 905.57 | 881.16 | |||
24 | Tim Hasick | 1814.48 | 1814.48 | 913.29 | 901.19 | |||||
25 | Casey Bokavich | 1808.76 | 1808.76 | 898.56 | 910.20 | |||||
26 | Wally Daniels | 1750.14 | 1750.14 | 864.58 | 885.56 | |||||
27 | Richard Dunbar | 1736.69 | 1736.69 | 850.01 | 886.68 | |||||
28 | David Starkey | 1732.69 | 1732.69 | 847.74 | 884.95 | |||||
29 | Gary Brantley | 1676.06 | 1676.06 | 830.77 | 845.29 | |||||
30 | Mike Huber | 1622.82 | 1622.82 | 903.93 | 718.89 | |||||
31 | Jose Meza | 1432.15 | 1432.15 | 648.32 | 783.83 | |||||
32 | Max Power | 992.81 | 992.81 | 992.81 | ||||||
33 | Andrew Howell | 956.92 | 956.92 | 956.92 | ||||||
34 | Jim Earle | 916.61 | 916.61 | 916.61 | ||||||
35 | Matthew Anderson | 877.51 | 877.51 | 877.51 | ||||||
36 | Peter Gerrodette | 873.41 | 873.41 | 873.41 | ||||||
37 | Keith Smith | 872.11 | 872.11 | 872.11 | ||||||
38 | Scott McNeely | 858.73 | 858.73 | 858.73 | ||||||
39 | Robert Paradiso | 826.55 | 826.55 | 826.55 |
Points Method: Percentage (1st/time * 1000.000)