Trinity Touring Club |
---|
Pax Championship Points - Mon May 15 12:23:37 2023 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
5 | Shasta AutoX Challenge Series #5 |
6 | Shasta AutoX Challenge Series #6 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 |
---|---|---|---|---|---|---|---|---|---|
1 | Brian Berry | 5857.31 | 5857.31 | 988.21 | 904.07 | 988.29 | 982.84 | 993.90 | 1000.00 |
2 | Boris Podtetenieff | 5841.92 | 5841.92 | 940.59 | 913.23 | 1000.00 | 1000.00 | 1000.00 | 988.10 |
3 | Garret Murphy | 5696.17 | 5696.17 | 925.86 | 920.01 | 970.00 | 946.83 | 968.95 | 964.52 |
4 | Troy Dewell | 5621.88 | 5621.88 | 933.97 | 942.63 | 947.02 | 926.11 | 952.13 | 920.02 |
5 | Jeremy McNeely | 5621.81 | 5621.81 | 942.34 | 913.64 | 942.61 | 922.34 | 952.24 | 948.64 |
6 | Jerry Shaha | 5563.06 | 5563.06 | 927.17 | 924.22 | 931.04 | 914.60 | 933.10 | 932.93 |
7 | David Espinosa | 5217.81 | 5217.81 | 850.59 | 851.24 | 885.54 | 863.05 | 889.93 | 877.46 |
8 | Heinz Simoneit | 4749.68 | 4749.68 | 958.48 | 937.11 | 956.96 | 945.29 | 951.84 | |
9 | Randy Phelps | 4497.89 | 4497.89 | 860.38 | 913.03 | 902.60 | 914.07 | 907.81 | |
10 | Rick Dunbar | 4428.59 | 4428.59 | 882.68 | 869.61 | 858.91 | 841.73 | 975.66 | |
11 | Amanda Meza | 4363.19 | 4363.19 | 880.99 | 812.89 | 897.15 | 880.84 | 891.32 | |
12 | Axle Mussman | 4315.15 | 4315.15 | 906.20 | 20.00 | 812.91 | 851.84 | 892.88 | 831.32 |
13 | Brooke Holloway | 4108.97 | 4108.97 | 745.96 | 790.39 | 855.48 | 838.07 | 879.07 | |
14 | Kurtis Bell | 3984.30 | 3984.30 | 678.15 | 700.57 | 888.45 | 839.50 | 877.63 | |
15 | Shawn McNeely | 3769.85 | 3769.85 | 938.38 | 925.21 | 956.55 | 949.71 | ||
16 | Shane Larsen | 2874.91 | 2874.91 | 959.47 | 940.82 | 974.62 | |||
17 | Steven Bayless | 2790.93 | 2790.93 | 943.86 | 908.20 | 938.87 | |||
18 | Danny Ide | 2767.06 | 2767.06 | 915.94 | 20.00 | 917.74 | 913.38 | ||
19 | Duane Bayless | 2713.02 | 2713.02 | 904.91 | 886.66 | 921.45 | |||
20 | Garrett Coble | 2675.12 | 2675.12 | 883.14 | 883.29 | 908.69 | |||
21 | David Winterburn | 2644.26 | 2644.26 | 837.53 | 20.00 | 905.57 | 881.16 | ||
22 | Blake DeWit | 1935.15 | 1935.15 | 1000.00 | 935.15 | ||||
23 | Tim Hasick | 1814.48 | 1814.48 | 913.29 | 901.19 | ||||
24 | Wally Daniels | 1750.14 | 1750.14 | 864.58 | 885.56 | ||||
25 | Richard Dunbar | 1736.69 | 1736.69 | 850.01 | 886.68 | ||||
26 | Gary Brantley | 1676.06 | 1676.06 | 830.77 | 845.29 | ||||
27 | Mike Huber | 1622.82 | 1622.82 | 903.93 | 718.89 | ||||
28 | Jose Meza | 1432.15 | 1432.15 | 648.32 | 783.83 | ||||
29 | Andrew Howell | 956.92 | 956.92 | 956.92 | |||||
30 | Jim Earle | 916.61 | 916.61 | 916.61 | |||||
31 | Casey Bokavich | 898.56 | 898.56 | 898.56 | |||||
32 | Matthew Anderson | 877.51 | 877.51 | 877.51 | |||||
33 | Keith Smith | 872.11 | 872.11 | 872.11 | |||||
34 | Scott McNeely | 858.73 | 858.73 | 858.73 | |||||
35 | David Starkey | 847.74 | 847.74 | 847.74 | |||||
36 | Robert Paradiso | 826.55 | 826.55 | 826.55 |
Points Method: Percentage (1st/time * 1000.000)