Trinity Touring Club |
---|
Pax Championship Points - Mon May 15 12:13:51 2023 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
5 | Shasta AutoX Challenge Series #5 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 |
---|---|---|---|---|---|---|---|---|
1 | Brian Berry | 4857.31 | 4857.31 | 988.21 | 904.07 | 988.29 | 982.84 | 993.90 |
2 | Boris Podtetenieff | 4853.82 | 4853.82 | 940.59 | 913.23 | 1000.00 | 1000.00 | 1000.00 |
3 | Heinz Simoneit | 4749.68 | 4749.68 | 958.48 | 937.11 | 956.96 | 945.29 | 951.84 |
4 | Garret Murphy | 4731.65 | 4731.65 | 925.86 | 920.01 | 970.00 | 946.83 | 968.95 |
5 | Troy Dewell | 4701.86 | 4701.86 | 933.97 | 942.63 | 947.02 | 926.11 | 952.13 |
6 | Jeremy McNeely | 4673.17 | 4673.17 | 942.34 | 913.64 | 942.61 | 922.34 | 952.24 |
7 | Jerry Shaha | 4630.13 | 4630.13 | 927.17 | 924.22 | 931.04 | 914.60 | 933.10 |
8 | Rick Dunbar | 4428.59 | 4428.59 | 882.68 | 869.61 | 858.91 | 841.73 | 975.66 |
9 | Amanda Meza | 4363.19 | 4363.19 | 880.99 | 812.89 | 897.15 | 880.84 | 891.32 |
10 | David Espinosa | 4340.35 | 4340.35 | 850.59 | 851.24 | 885.54 | 863.05 | 889.93 |
11 | Kurtis Bell | 3984.30 | 3984.30 | 678.15 | 700.57 | 888.45 | 839.50 | 877.63 |
12 | Randy Phelps | 3590.08 | 3590.08 | 860.38 | 913.03 | 902.60 | 914.07 | |
13 | Axle Mussman | 3483.83 | 3483.83 | 906.20 | 20.00 | 812.91 | 851.84 | 892.88 |
14 | Brooke Holloway | 3229.90 | 3229.90 | 745.96 | 790.39 | 855.48 | 838.07 | |
15 | Shane Larsen | 2874.91 | 2874.91 | 959.47 | 940.82 | 974.62 | ||
16 | Shawn McNeely | 2820.14 | 2820.14 | 938.38 | 925.21 | 956.55 | ||
17 | Danny Ide | 2767.06 | 2767.06 | 915.94 | 20.00 | 917.74 | 913.38 | |
18 | Garrett Coble | 2675.12 | 2675.12 | 883.14 | 883.29 | 908.69 | ||
19 | Blake DeWit | 1935.15 | 1935.15 | 1000.00 | 935.15 | |||
20 | Steven Bayless | 1852.06 | 1852.06 | 943.86 | 908.20 | |||
21 | Tim Hasick | 1814.48 | 1814.48 | 913.29 | 901.19 | |||
22 | Duane Bayless | 1791.57 | 1791.57 | 904.91 | 886.66 | |||
23 | David Winterburn | 1763.10 | 1763.10 | 837.53 | 20.00 | 905.57 | ||
24 | Wally Daniels | 1750.14 | 1750.14 | 864.58 | 885.56 | |||
25 | Richard Dunbar | 1736.69 | 1736.69 | 850.01 | 886.68 | |||
26 | Gary Brantley | 1676.06 | 1676.06 | 830.77 | 845.29 | |||
27 | Mike Huber | 1622.82 | 1622.82 | 903.93 | 718.89 | |||
28 | Jose Meza | 1432.15 | 1432.15 | 648.32 | 783.83 | |||
29 | Andrew Howell | 956.92 | 956.92 | 956.92 | ||||
30 | Jim Earle | 916.61 | 916.61 | 916.61 | ||||
31 | Casey Bokavich | 898.56 | 898.56 | 898.56 | ||||
32 | Matthew Anderson | 877.51 | 877.51 | 877.51 | ||||
33 | Scott McNeely | 858.73 | 858.73 | 858.73 | ||||
34 | David Starkey | 847.74 | 847.74 | 847.74 | ||||
35 | Robert Paradiso | 826.55 | 826.55 | 826.55 |
Points Method: Percentage (1st/time * 1000.000)