Trinity Touring Club |
---|
Pax Championship Points - Mon Apr 17 14:22:40 2023 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
3 | Shasta AutoX Challenge Series #3 |
4 | Shasta AutoX Challenge Series #4 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 |
---|---|---|---|---|---|---|---|
1 | Brian Berry | 3863.41 | 3863.41 | 988.21 | 904.07 | 988.29 | 982.84 |
2 | Boris Podtetenieff | 3853.82 | 3853.82 | 940.59 | 913.23 | 1000.00 | 1000.00 |
3 | Heinz Simoneit | 3797.84 | 3797.84 | 958.48 | 937.11 | 956.96 | 945.29 |
4 | Garret Murphy | 3762.70 | 3762.70 | 925.86 | 920.01 | 970.00 | 946.83 |
5 | Troy Dewell | 3749.73 | 3749.73 | 933.97 | 942.63 | 947.02 | 926.11 |
6 | Jeremy McNeely | 3720.93 | 3720.93 | 942.34 | 913.64 | 942.61 | 922.34 |
7 | Jerry Shaha | 3697.03 | 3697.03 | 927.17 | 924.22 | 931.04 | 914.60 |
8 | Amanda Meza | 3471.87 | 3471.87 | 880.99 | 812.89 | 897.15 | 880.84 |
9 | Rick Dunbar | 3452.93 | 3452.93 | 882.68 | 869.61 | 858.91 | 841.73 |
10 | David Espinosa | 3450.42 | 3450.42 | 850.59 | 851.24 | 885.54 | 863.05 |
11 | Kurtis Bell | 3106.67 | 3106.67 | 678.15 | 700.57 | 888.45 | 839.50 |
12 | Danny Ide | 2767.06 | 2767.06 | 915.94 | 20.00 | 917.74 | 913.38 |
13 | Randy Phelps | 2676.01 | 2676.01 | 860.38 | 913.03 | 902.60 | |
14 | Axle Mussman | 2590.95 | 2590.95 | 906.20 | 20.00 | 812.91 | 851.84 |
15 | Brooke Holloway | 2391.83 | 2391.83 | 745.96 | 790.39 | 855.48 | |
16 | Blake DeWit | 1935.15 | 1935.15 | 1000.00 | 935.15 | ||
17 | Shane Larsen | 1900.29 | 1900.29 | 959.47 | 940.82 | ||
18 | Shawn McNeely | 1863.59 | 1863.59 | 938.38 | 925.21 | ||
19 | Steven Bayless | 1852.06 | 1852.06 | 943.86 | 908.20 | ||
20 | Tim Hasick | 1814.48 | 1814.48 | 913.29 | 901.19 | ||
21 | Duane Bayless | 1791.57 | 1791.57 | 904.91 | 886.66 | ||
22 | Wally Daniels | 1750.14 | 1750.14 | 864.58 | 885.56 | ||
23 | Mike Huber | 1622.82 | 1622.82 | 903.93 | 718.89 | ||
24 | Jose Meza | 1432.15 | 1432.15 | 648.32 | 783.83 | ||
25 | Andrew Howell | 956.92 | 956.92 | 956.92 | |||
26 | Casey Bokavich | 898.56 | 898.56 | 898.56 | |||
27 | Matthew Anderson | 877.51 | 877.51 | 877.51 | |||
28 | David Winterburn | 857.53 | 857.53 | 837.53 | 20.00 | ||
29 | Richard Dunbar | 850.01 | 850.01 | 850.01 | |||
30 | David Starkey | 847.74 | 847.74 | 847.74 | |||
31 | Gary Brantley | 830.77 | 830.77 | 830.77 | |||
32 | Robert Paradiso | 826.55 | 826.55 | 826.55 |
Points Method: Percentage (1st/time * 1000.000)