Trinity Touring Club |
---|
Pax Championship Points - Mon Apr 17 14:06:30 2023 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
2 | Shasta AutoX Challenge Series #2 |
3 | Shasta AutoX Challenge Series #3 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 |
---|---|---|---|---|---|---|
1 | Brian Berry | 2880.57 | 2880.57 | 988.21 | 904.07 | 988.29 |
2 | Boris Podtetenieff | 2853.82 | 2853.82 | 940.59 | 913.23 | 1000.00 |
3 | Heinz Simoneit | 2852.55 | 2852.55 | 958.48 | 937.11 | 956.96 |
4 | Troy Dewell | 2823.62 | 2823.62 | 933.97 | 942.63 | 947.02 |
5 | Garret Murphy | 2815.87 | 2815.87 | 925.86 | 920.01 | 970.00 |
6 | Jeremy McNeely | 2798.59 | 2798.59 | 942.34 | 913.64 | 942.61 |
7 | Jerry Shaha | 2782.43 | 2782.43 | 927.17 | 924.22 | 931.04 |
8 | Rick Dunbar | 2611.20 | 2611.20 | 882.68 | 869.61 | 858.91 |
9 | Amanda Meza | 2591.03 | 2591.03 | 880.99 | 812.89 | 897.15 |
10 | David Espinosa | 2587.37 | 2587.37 | 850.59 | 851.24 | 885.54 |
11 | Kurtis Bell | 2267.17 | 2267.17 | 678.15 | 700.57 | 888.45 |
12 | Blake DeWit | 1935.15 | 1935.15 | 1000.00 | 935.15 | |
13 | Shawn McNeely | 1863.59 | 1863.59 | 938.38 | 925.21 | |
14 | Danny Ide | 1853.68 | 1853.68 | 915.94 | 20.00 | 917.74 |
15 | Tim Hasick | 1814.48 | 1814.48 | 913.29 | 901.19 | |
16 | Randy Phelps | 1773.41 | 1773.41 | 860.38 | 913.03 | |
17 | Wally Daniels | 1750.14 | 1750.14 | 864.58 | 885.56 | |
18 | Axle Mussman | 1739.11 | 1739.11 | 906.20 | 20.00 | 812.91 |
19 | Mike Huber | 1622.82 | 1622.82 | 903.93 | 718.89 | |
20 | Brooke Holloway | 1536.35 | 1536.35 | 745.96 | 790.39 | |
21 | Shane Larsen | 959.47 | 959.47 | 959.47 | ||
22 | Andrew Howell | 956.92 | 956.92 | 956.92 | ||
23 | Steven Bayless | 943.86 | 943.86 | 943.86 | ||
24 | Duane Bayless | 904.91 | 904.91 | 904.91 | ||
25 | Casey Bokavich | 898.56 | 898.56 | 898.56 | ||
26 | Matthew Anderson | 877.51 | 877.51 | 877.51 | ||
27 | David Winterburn | 857.53 | 857.53 | 837.53 | 20.00 | |
28 | Gary Brantley | 830.77 | 830.77 | 830.77 | ||
29 | Robert Paradiso | 826.55 | 826.55 | 826.55 | ||
30 | Jose Meza | 648.32 | 648.32 | 648.32 |
Points Method: Percentage (1st/time * 1000.000)