Trinity Touring Club
Pax Championship Points - Mon Mar 27 19:36:49 2023
(Qualifying Events: 0, dropped events: 4)
Event # Event Name
1 ShastaAutoXChallengeSeries#1
2 Shasta AutoX Challenge Series #2

Pos. Driver Pax Points Pax W/Drops Ex-1 Ex-2
1 Blake DeWit 1935.15 1935.15 1000.00 935.15
2 Heinz Simoneit 1895.59 1895.59 958.48 937.11
3 Brian Berry 1892.28 1892.28 988.21 904.07
4 Troy Dewell 1876.60 1876.60 933.97 942.63
5 Shawn McNeely 1863.59 1863.59 938.38 925.21
6 Jeremy McNeely 1855.98 1855.98 942.34 913.64
7 Boris Podtetenieff 1853.82 1853.82 940.59 913.23
8 Jerry Shaha 1851.39 1851.39 927.17 924.22
9 Garret Murphy 1845.87 1845.87 925.86 920.01
10 Tim Hasick 1814.48 1814.48 913.29 901.19
11 Rick Dunbar 1752.29 1752.29 882.68 869.61
12 Wally Daniels 1750.14 1750.14 864.58 885.56
13 David Espinosa 1701.83 1701.83 850.59 851.24
14 Amanda Meza 1693.88 1693.88 880.99 812.89
15 Mike Huber 1622.82 1622.82 903.93 718.89
16 Brooke Holloway 1536.35 1536.35 745.96 790.39
17 Kurtis Bell 1378.72 1378.72 678.15 700.57
18 Andrew Howell 956.92 956.92 956.92
19 Steven Bayless 943.86 943.86 943.86
20 Danny Ide 935.94 935.94 915.94 20.00
21 Axle Mussman 926.20 926.20 906.20 20.00
22 Duane Bayless 904.91 904.91 904.91
23 Casey Bokavich 898.56 898.56 898.56
24 Matthew Anderson 877.51 877.51 877.51
25 Randy Phelps 860.38 860.38 860.38
26 David Winterburn 857.53 857.53 837.53 20.00
27 Gary Brantley 830.77 830.77 830.77
28 Robert Paradiso 826.55 826.55 826.55
29 Jose Meza 648.32 648.32 648.32

Points Method: Percentage (1st/time * 1000.000)