Trinity Touring Club |
---|
Pax Championship Points - Mon Mar 27 17:16:04 2023 |
(Qualifying Events: 0, dropped events: 4) |
Event # | Event Name |
---|---|
1 | ShastaAutoXChallengeSeries#1 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 |
---|---|---|---|---|
1 | Blake DeWit | 1000.00 | 1000.00 | 1000.00 |
2 | Brian Berry | 988.21 | 988.21 | 988.21 |
3 | Heinz Simoneit | 958.48 | 958.48 | 958.48 |
4 | Andrew Howell | 956.92 | 956.92 | 956.92 |
5 | Steven Bayless | 943.86 | 943.86 | 943.86 |
6 | Jeremy McNeely | 942.34 | 942.34 | 942.34 |
7 | Boris Podtetenieff | 940.59 | 940.59 | 940.59 |
8 | Shawn McNeely | 938.38 | 938.38 | 938.38 |
9 | Troy Dewell | 933.97 | 933.97 | 933.97 |
10 | Jerry Shaha | 927.17 | 927.17 | 927.17 |
11 | Garret Murphy | 925.86 | 925.86 | 925.86 |
12 | Danny Ide | 915.94 | 915.94 | 915.94 |
13 | Tim Hasick | 913.29 | 913.29 | 913.29 |
14 | Axle Mussman | 906.20 | 906.20 | 906.20 |
15 | Duane Bayless | 904.91 | 904.91 | 904.91 |
16 | Mike Huber | 903.93 | 903.93 | 903.93 |
17 | Casey Bokavich | 898.56 | 898.56 | 898.56 |
18 | Rick Dunbar | 882.68 | 882.68 | 882.68 |
19 | Amanda Meza | 880.99 | 880.99 | 880.99 |
20 | Matthew Anderson | 877.51 | 877.51 | 877.51 |
21 | Wally Daniels | 864.58 | 864.58 | 864.58 |
22 | Randy Phelps | 860.38 | 860.38 | 860.38 |
23 | David Espinosa | 850.59 | 850.59 | 850.59 |
24 | David Winterburn | 837.53 | 837.53 | 837.53 |
25 | Gary Brantley | 830.77 | 830.77 | 830.77 |
26 | Brooke Holloway | 745.96 | 745.96 | 745.96 |
27 | Kurtis Bell | 678.15 | 678.15 | 678.15 |
Points Method: Percentage (1st/time * 1000.000)