Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - #2 - Shasta AutoX Challenge Series #2 - Sun 03-26-2023
Final Raw Time Results / Mobile Format
Timed Entries: 24
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 as 21 Robert Foster Chevrolet Corvette Grand Sport 189.178 0.000 0.000
2 1 xp 175 Shawn McNeely Mazda Miata 190.361 1.183 1.183
3 2 xp 127 Jeremy McNeely Mazda Miata 192.771 2.410 3.593
4 1 csp 33 Garret Murphy Mazda Miata 196.780 4.009 7.602
5 1 str 84 Troy Dewell Mazda Miata 198.760 1.980 9.582
6 1 ssp 13 Boris Podtetenieff Tesla Model S Plaid 199.399 0.639 10.221
7 2 str 151 Blake DeWit Mazda Miata 200.350 0.951 11.172
8 2 ssp 84 Tim Hasick Dodge Viper 202.064 1.714 12.886
9 3 xp 94 Rick Dunbar Mazda Miata 202.532 0.468 13.354
10 3 str 15 Jerry Shaha Mazda Miata 202.718 0.186 13.540
11 1 stx 57 Heinz Simoneit Honda Civic SI 203.355 0.637 14.177
12 1 sm 12 Trevor Gusaas Subaru WRX STI 203.869 0.514 14.691
13 1 sth 20 Kaedon Robustellini Ford Focus ST 209.929 6.060 20.751
14 4 str 077 Wally Daniels Mazda Miata 211.569 1.640 22.391
15 1 ds 23 Brian Berry Ford Mustang Ecobost HPP 213.137 1.568 23.959
16 1 smf 11 David Espinosa Mini Cooper S 215.942 2.805 26.764
17 1 am 16 Mike Huber Razor 216.573 0.631 27.395
18 1 sts 11 David Wierzbicki Ford Fiesta SES 220.796 4.223 31.618
19 1 n 51 Kurtis Bell Porsche Boxter 222.239 1.443 33.061
20 4 xp 44 Brooke Holloway Mazda Miata 222.831 0.592 33.653
21 2 n 88 Brendan Boozer Toyota MR2 227.157 4.326 37.979
22 2 as 113 Robert Paradiso Porsche 911 228.875 1.718 39.697
23 2 stx 24 Amanda Meza Subaru BRZ 234.431 5.556 45.253
24 3 n 42 Jose Meza Honda S2000 240.150 5.719 50.972
25 1 ssm 01 Axle Mussman Mazda RX7 dnf
26 1 bm 88 David Winterburn JBS Sports Racer dnf
27 1 em 13 Danny Ide 48 Willys dnf
28 4 n 021 Mark Felch Honda dnf