Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - #2 - Shasta AutoX Challenge Series #2 - Sun 03-26-2023
Pax Time Results / Mobile Format
Timed Entries: 24
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 as 21 Robert Foster Chevrolet Corvette Grand Sport 189.178 *0.823 155.693 0.000 0.000
2 1 str 84 Troy Dewell Mazda Miata 198.760 *0.831 165.169 9.476 9.476
3 1 stx 57 Heinz Simoneit Honda Civic SI 203.355 *0.817 166.141 0.972 10.448
4 2 str 151 Blake DeWit Mazda Miata 200.350 *0.831 166.490 0.349 10.797
5 1 xp 175 Shawn McNeely Mazda Miata 190.361 *0.884 168.279 1.789 12.586
6 3 str 15 Jerry Shaha Mazda Miata 202.718 *0.831 168.458 0.179 12.765
7 1 csp 33 Garret Murphy Mazda Miata 196.780 *0.860 169.230 0.772 13.537
8 2 xp 127 Jeremy McNeely Mazda Miata 192.771 *0.884 170.409 1.179 14.716
9 1 sth 20 Kaedon Robustellini Ford Focus ST 209.929 *0.812 170.462 0.053 14.769
10 1 ssp 13 Boris Podtetenieff Tesla Model S Plaid 199.399 *0.855 170.486 0.024 14.793
11 1 ds 23 Brian Berry Ford Mustang Ecobost HPP 213.137 *0.808 172.214 1.728 16.521
12 2 ssp 84 Tim Hasick Dodge Viper 202.064 *0.855 172.764 0.550 17.071
13 4 str 077 Wally Daniels Mazda Miata 211.569 *0.831 175.813 3.049 20.120
14 1 sm 12 Trevor Gusaas Subaru WRX STI 203.869 *0.868 176.958 1.145 21.265
15 3 xp 94 Rick Dunbar Mazda Miata 202.532 *0.884 179.038 2.080 23.345
16 1 sts 11 David Wierzbicki Ford Fiesta SES 220.796 *0.814 179.728 0.690 24.035
17 1 smf 11 David Espinosa Mini Cooper S 215.942 *0.847 182.902 3.174 27.209
18 2 as 113 Robert Paradiso Porsche 911 228.875 *0.823 188.364 5.462 32.671
19 2 stx 24 Amanda Meza Subaru BRZ 234.431 *0.817 191.530 3.166 35.837
20 4 xp 44 Brooke Holloway Mazda Miata 222.831 *0.884 196.982 5.452 41.289
21 1 am 16 Mike Huber Razor 216.573 *1.000 216.573 19.591 60.880
22 1 n 51 Kurtis Bell Porsche Boxter 222.239 *1.000 222.239 5.666 66.546
23 2 n 88 Brendan Boozer Toyota MR2 227.157 *1.000 227.157 4.918 71.464
24 3 n 42 Jose Meza Honda S2000 240.150 *1.000 240.150 12.993 84.457
25 1 ssm 01 Axle Mussman Mazda RX7 dnf *0.879 -
26 1 bm 88 David Winterburn JBS Sports Racer dnf *0.980 -
27 1 em 13 Danny Ide 48 Willys dnf *0.911 -
28 4 n 021 Mark Felch Honda dnf *1.000 -