Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - - 2022 TTC Fall Enduro Sunday - Sun 10-16-2022
Final Raw Time Results / Mobile Format
Timed Entries: 33
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 bm 88 David Winterburn JBS Sports Racer 262.736 0.000 0.000
2 1 as 21 Robert Foster Chevrolet Corvette Grand Sport 278.401 15.665 15.665
3 1 em 13 Danny Ide 48 Willys 281.134 2.733 18.398
4 1 ssp 16 Mike Huber Chevrolet Corvette 281.264 0.130 18.528
5 1 xp 175 Shawn McNeely Mazda Miata 281.341 0.077 18.605
6 2 xp 127 Jeremy McNeely Mazda Miata 282.894 1.553 20.158
7 2 em 120 Larry Nelson Brunton Stalker Super 288.080 5.186 25.344
8 1 stu 32 Garret Murphy Nissan 350Z 288.492 0.412 25.756
9 1 str 84 Troy Dewell Mazda Miata 289.906 1.414 27.170
10 1 sm 01 Axel Mussman Mazda Rx7 290.049 0.143 27.313
11 1 smf 37 Sebastian Hamill Honda CIVIC 291.587 1.538 28.851
12 1 ds 23 Brian Berry Ford Mustang Ecoboost HPP 291.636 0.049 28.900
13 1 am 9 Mark Talkington Mazda Miata DK 294.872 3.236 32.136
14 2 str 15 Jerry Shaha Mazda Miata 296.311 1.439 33.575
15 1 es 151 Blake DeWit Mazda Miata 297.136 0.825 34.400
16 1 stx 57 Heinz Simoneit Honda CIVIC SI 298.166 1.030 35.430
17 2 bm 99 Russell Lowe US Legends Chevrolet 298.450 0.284 35.714
18 1 camt 71 Keith Smith 71 Camaro 298.525 0.075 35.789
19 2 ssp 84 Tim Hasick Dodge Viper 302.787 4.262 40.051
20 3 str 77 Wally Daniels Mazda Miata 306.658 3.871 43.922
21 2 smf 11 David Espinosa Mini Cooper S 316.003 9.345 53.267
22 2 ds 32 Garrett Coble Subaru WRX 317.312 1.309 54.576
23 1 n 317 Joe Reyes Subaru BRZ 320.135 2.823 57.399
24 1 camc 524 James Pierce Chevrolet Camaro 323.680 3.545 60.944
25 2 n 228 David Starkey Chevrolet Corvette 324.622 0.942 61.886
26 2 es 51 Kamron Yedlosky Mazda Miata 329.774 5.152 67.038
27 3 ds 01 Gary Brantley Toyota GT86 337.771 7.997 75.035
28 1 hs 127 Brooke Holloway Nissan Maxima 340.321 2.550 77.585
29 3 n 77 Kelly Daniels Mazda Miata 340.613 0.292 77.877
30 4 str 021 Chloe Skube Mazda Miata 341.859 1.246 79.123
31 1 bsp 222 Ralph Meyer 73 Corvette 344.173 2.314 81.437
32 2 stx 24 Amanda Meza Subaru BRZ 348.368 4.195 85.632
33 2 bsp 22 Patricia Meyer 73 Corvette 359.848 11.480 97.112
34 3 smf 16 Mike Huber Mini Cooper S out